IS 270 E over MISSISSIPPI RVR
Map
Coordinates:
+38.76528, -90.1758138°45'55" N, 90°10'33" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | IS 270 E over MISSISSIPPI RVR |
Structure number: | 643 |
Old structure number: | A 890 4 (from 1992 edition) |
Location: | S 36 T 47 N R 7 E |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 242.5 ft. [73.9 m] |
Total length: | 5411.4 ft. [1649.3 m] |
Roadway width between curbs: | 58.1 ft. [17.7 m] |
Deck width edge-to-edge: | 62.7 ft. [19.1 m] |
Vertical clearance below bridge: | 52.5 ft. [16.0 m] |
Skew angle: | 5° |
Owner: | State Highway Agency [01] |
Year built: | 1964 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 29 |
Main spans material: | Steel continuous [4] |
Main spans design: | Girder and floorbeam system [03] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Other [9] |
Latest Available Inspection: June 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 59,788 [as of 2017] |
Truck traffic: | 18% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | In place and functioning [2] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 66.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2017 | Fair | Fair | Fair | Fair | 59788 | 66.0 |
June 2015 | Fair | Fair | Fair | Fair | 57243 | 63.0 |
June 2014 | Poor | Satisfactory | Poor | Poor | 55925 | 48.0 |
June 2013 | Poor | Satisfactory | Poor | Poor | 58003 | 48.0 |
June 2012 | Poor | Satisfactory | Satisfactory | Poor | 59830 | 48.0 |
June 2011 | Poor | Satisfactory | Satisfactory | Poor | 59830 | 48.0 |
May 2010 | Poor | Good | Satisfactory | Poor | 60608 | 47.9 |
May 2009 | Poor | Good | Satisfactory | Poor | 62361 | 47.9 |
May 2008 | Poor | Satisfactory | Satisfactory | Poor | 60614 | 47.9 |
November 2007 | Poor | Good | Satisfactory | Poor | 64217 | 47.9 |
September 2005 | Fair | Satisfactory | Satisfactory | Good | 54063 | 74.9 |
September 2003 | Fair | Satisfactory | Satisfactory | Good | 52950 | 74.9 |
September 2001 | Fair | Satisfactory | Satisfactory | Good | 53538 | 74.9 |
October 1999 | Fair | Satisfactory | Satisfactory | Good | 50973 | 75.0 |
September 1998 | Fair | Satisfactory | Satisfactory | Good | 50973 | 75.0 |
October 1995 | Fair | Satisfactory | Satisfactory | Good | 60108 | 75.0 |
September 1994 | Fair | Satisfactory | Satisfactory | Good | 57978 | 75.0 |
September 1992 | Fair | Satisfactory | Satisfactory | Good | 58333 | 75.0 |
October 1991 | Fair | Satisfactory | Satisfactory | Good | 56002 | 75.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 39,692 | 39,692 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 609,117 | 609,117 | 0 | 0 | 0 |
Steel Stringer | linear ft. | 14,812 | 14,812 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 53,136 | 53,136 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 348,359 | 348,359 | 0 | 0 | 0 |
Wearing Surfaces | sq. ft. | 303,016 | 303,016 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 84 | 84 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 191 | 191 | 0 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 2,966 | 2,966 | 0 | 0 | 0 |
Joints |
Compression Joint | linear ft. | 546 | 546 | 0 | 0 | 0 |
Open Joint | linear ft. | 656 | 656 | 0 | 0 | 0 |
Bearings |
Movable Bearing | each | 252 | 252 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 252 | 252 | 0 | 0 | 0 |
Fixed Bearing | each | 116 | 116 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 116 | 116 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 10,822 | 10,822 | 0 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 10,822 | 10,822 | 0 | 0 | 0 |