IS 55 N over CST BROADWAY ST
Map
Coordinates:
+38.57403, -90.2338038°34'27" N, 90°14'02" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | IS 55 N over CST BROADWAY ST |
Structure number: | 877 |
Old structure number: | A1082R 3 (from 1992 edition) |
Location: | S 4 T 44 N R 7 E |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 51.8 ft. [15.8 m] |
Total length: | 189.0 ft. [57.6 m] |
Roadway width between curbs: | 62.0 ft. [18.9 m] |
Deck width edge-to-edge: | 64.6 ft. [19.7 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Skew angle: | 29° |
Owner: | State Highway Agency [01] |
Year built: | 1963 |
Year reconstructed: | 1986 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 4 |
Main spans material: | Concrete continuous [2] |
Main spans design: | Slab [01] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Latex Concrete or similar additive [3] |
Latest Available Inspection: August 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 49,548 [as of 2016] |
Truck traffic: | 12% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 93.6 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
August 2017 | Fair | Satisfactory | Satisfactory | Good | 49548 | 93.6 |
August 2015 | Fair | Satisfactory | Satisfactory | Good | 48245 | 93.7 |
August 2013 | Fair | Satisfactory | Satisfactory | Good | 52669 | 91.4 |
August 2011 | Fair | Satisfactory | Satisfactory | Good | 38077 | 90.1 |
September 2009 | Fair | Satisfactory | Satisfactory | Good | 38851 | 90.0 |
August 2007 | Fair | Satisfactory | Satisfactory | Good | 52447 | 89.4 |
August 2005 | Fair | Satisfactory | Satisfactory | Good | 44811 | 88.7 |
July 2003 | Fair | Satisfactory | Satisfactory | Good | 44411 | 88.8 |
June 2001 | Fair | Satisfactory | Satisfactory | Good | 43585 | 92.9 |
July 2000 | Fair | Satisfactory | Satisfactory | Good | 46529 | 88.4 |
July 1999 | Fair | Satisfactory | Satisfactory | Good | 49045 | 88.2 |
July 1998 | Fair | Satisfactory | Satisfactory | Good | 49045 | 88.2 |
July 1997 | Fair | Satisfactory | Satisfactory | Good | 49045 | 88.2 |
August 1996 | Fair | Satisfactory | Satisfactory | Good | 46128 | 88.5 |
December 1995 | Fair | Satisfactory | Satisfactory | Good | 46128 | 83.0 |
February 1994 | Fair | Satisfactory | Satisfactory | Very Good | 41759 | 83.4 |
December 1992 | Fair | Satisfactory | Satisfactory | Very Good | 41759 | 83.4 |
December 1991 | Fair | Satisfactory | Satisfactory | Very Good | 40308 | 83.5 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Substructure |
Reinforced Concrete Column | each | 12 | 2 | 9 | 1 | 0 |
Reinforced Concrete Abutment | linear ft. | 142 | 50 | 68 | 24 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 384 | 0 | 363 | 21 | 0 |
Deck |
Reinforced Concrete Slab | sq. ft. | 12,206 | 9,313 | 2,858 | 35 | 0 |
Wearing Surfaces | sq. ft. | 11,703 | 0 | 11,693 | 10 | 0 |