TUCKER PLACE ROAD over WALNUT LAKE NORTH
Map
Coordinates:
+34.58053, -90.2716834°34'50" N, 90°16'18" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | TUCKER PLACE ROAD over WALNUT LAKE NORTH |
Structure number: | SA7200000000028 |
Location: | SEC 8 T 6S R10W B |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 40.0 ft. [12.2 m] |
Total length: | 359.9 ft. [109.7 m] |
Roadway width between curbs: | 22.3 ft. [6.8 m] |
Deck width edge-to-edge: | 25.6 ft. [7.8 m] |
Owner: | County Highway Agency [02] |
Year built: | 1969 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 13.5 / H 15 [2] |
Number of main spans: | 9 |
Main spans material: | Prestressed concrete [5] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: December 2016
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 100 [as of 2011] |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 77.4 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $750,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
December 2016 | Fair | Fair | Fair | Fair | 100 | 77.4 |
December 2014 | Fair | Fair | Fair | Fair | 100 | 60.4 |
December 2012 | Fair | Fair | Satisfactory | Satisfactory | 100 | 70.5 |
January 2011 | Fair | Fair | Good | Satisfactory | 100 | 70.5 |
January 2010 | Fair | Fair | Good | Satisfactory | 100 | 70.5 |
December 2007 | Fair | Fair | Good | Satisfactory | 100 | 70.5 |
December 2005 | Fair | Fair | Good | Satisfactory | 100 | 70.5 |
December 2003 | Fair | Satisfactory | Good | Satisfactory | 100 | 71.5 |
December 2001 | Fair | Good | Good | Satisfactory | 50 | 71.5 |
December 1999 | Fair | Good | Good | Satisfactory | 50 | 71.5 |
January 1998 | Fair | Good | Good | Satisfactory | 30 | 71.5 |
December 1995 | Fair | Good | Good | Satisfactory | 30 | 71.5 |