SMTHTWN CHICORA RD over LITTLE CREEK
Map
Coordinates:
+31.46994, -88.6502831°28'12" N, 88°39'01" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SMTHTWN CHICORA RD over LITTLE CREEK |
Structure number: | SA7700000000017 |
Location: | SEC 24 T 6N R 7W B |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 20.0 ft. [6.1 m] |
Total length: | 43.6 ft. [13.3 m] |
Skew angle: | 15° |
Owner: | County Highway Agency [02] |
Year built: | 1999 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 2 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: September 2016
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 50 [as of 2015] |
Structural appraisal: | Equal to present desirable criteria [8] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Culvert condition: | No noticeable or noteworthy deficiencies which affect the condition of the culvert. Insignificant scrape marks caused by drift. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 100.0 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
September 2016 | Good | 8 out of 10 | 50 | 100.0 |
September 2014 | Good | 8 out of 10 | 50 | 100.0 |
September 2012 | Good | 8 out of 10 | 50 | 100.0 |
September 2010 | Good | 8 out of 10 | 50 | 100.0 |
September 2009 | Good | 8 out of 10 | 50 | 100.0 |
August 2007 | Good | 8 out of 10 | 50 | 100.0 |
October 2005 | Good | 8 out of 10 | 50 | 100.0 |
January 2004 | Good | 8 out of 10 | 50 | 100.0 |
December 2001 | Good | 9 out of 10 | 50 | 100.0 |
January 2000 | Good | 9 out of 10 | 50 | 100.0 |
January 1999 | Poor | N out of 10 | 50 | 34.8 |
January 1998 | Poor | N out of 10 | 50 | 34.8 |
February 1997 | Poor | N out of 10 | 50 | 34.8 |