BROADHURST RD over PONDERA COULEE 013
Map
Coordinates:
+48.27048, -111.1454748°16'14" N, 111°08'44" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | BROADHURST RD over PONDERA COULEE 013 |
Structure number: | L26040001+05001 |
Location: | 4M S TIBER DAM |
Purpose: | Carries highway over waterway |
Route classification: | Minor Collector (Rural) [08] |
Length of largest span: | 36.1 ft. [11.0 m] |
Total length: | 38.1 ft. [11.6 m] |
Roadway width between curbs: | 24.0 ft. [7.3 m] |
Deck width edge-to-edge: | 25.9 ft. [7.9 m] |
Skew angle: | 25° |
Owner: | County Highway Agency [02] |
Year built: | 1977 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Prestressed concrete [5] |
Main span design: | Channel beam [22] |
Deck type: | Not applicable [N] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: October 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 100 [as of 2003] |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge is scour critical; bridge foundations determined to be unstable. [3] |
Sufficiency rating: | 95.6 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2017 | Fair | Good | Good | Satisfactory | 100 | 95.6 |
October 2015 | Fair | Good | Good | Satisfactory | 100 | 96.6 |
October 2013 | Fair | Good | Good | Satisfactory | 100 | 96.6 |
November 2011 | Fair | Good | Good | Satisfactory | 100 | 96.6 |
October 2009 | Fair | Good | Good | Satisfactory | 100 | 96.6 |
October 2007 | Fair | Good | Good | Satisfactory | 100 | 96.6 |
October 2005 | Good | Very Good | Good | Good | 100 | 96.6 |
November 2003 | Good | Very Good | Good | Good | 100 | 96.6 |
November 2001 | Good | Very Good | Good | Good | 100 | 95.6 |
February 2000 | Good | Very Good | Good | Good | 100 | 95.6 |
May 1996 | Good | Very Good | Very Good | Good | 100 | 94.6 |
May 1994 | Good | Very Good | Very Good | Good | 96 | 94.5 |
January 1992 | Good | Very Good | Very Good | Good | 31 | 96.9 |
January 1990 | Good | Very Good | Very Good | Good | 31 | 96.9 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Prestressed Concrete Girder/Beam | linear ft. | 151 | 143 | 8 | 0 | 0 |
Deck |
Reinforced Concrete Top Flange | sq. ft. | 990 | 990 | 0 | 0 | 0 |
Substructure |
Timber Column | each | 16 | 13 | 2 | 1 | 0 |
Reinforced Concrete Abutment | linear ft. | 148 | 0 | 148 | 0 | 0 |
Bearings |
Fixed Bearing | each | 16 | 16 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 16 | 16 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 75 | 0 | 75 | 0 | 0 |
Steel Protective Coating | sq. ft. | 125 | 49 | 13 | 25 | 38 |