SECTION LINE ROAD over CREEK BED
Map
Coordinates:
+48.80629, -100.4811448°48'23" N, 100°28'52" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SECTION LINE ROAD over CREEK BED |
Structure number: | 000000005147140 |
Location: | 1 SOUTH 2 WEST BOTTINEAU |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 12.1 ft. [3.7 m] |
Total length: | 45.9 ft. [14.0 m] |
Owner: | County Highway Agency [02] |
Year built: | 2016 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 22.5 / HS 25 [9] |
Number of main spans: | 3 |
Main spans material: | Steel [3] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: September 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 10 [as of 2018] |
Structural appraisal: | Superior to present desirable criteria [9] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Channel protection: | There are no noticeable or noteworthy deficiencies which affect the condition of the channel. [9] |
Culvert condition: | No deficiencies [9] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 100.0 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $233,000 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
September 2018 | Good | 9 out of 10 | 10 | 100.0 |
September 2016 | Good | 9 out of 10 | 10 | 100.0 |
October 2014 | Poor | N out of 10 | 10 | 40.0 |
February 2013 | Fair | N out of 10 | 10 | 40.0 |
December 2010 | Fair | N out of 10 | 10 | 40.0 |
January 2009 | Fair | N out of 10 | 10 | 40.0 |
September 2007 | Fair | N out of 10 | 10 | 40.0 |
January 2007 | Fair | N out of 10 | 10 | 40.0 |
February 2005 | Fair | N out of 10 | 10 | 40.0 |
November 2002 | Fair | N out of 10 | 10 | 40.0 |
January 2001 | Fair | N out of 10 | 10 | 40.0 |
December 1998 | Fair | N out of 10 | 10 | 40.0 |
November 1996 | Fair | N out of 10 | 10 | 40.0 |
January 1995 | Fair | N out of 10 | 24 | 40.0 |
November 1992 | Fair | N out of 10 | 24 | 48.2 |
December 1990 | Fair | N out of 10 | 24 | 48.2 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Steel Culvert | linear ft. | 150 | 150 | 0 | 0 | 0 |