COUNTY HIGHWAY over NIOBRARA RIVER
Map
Coordinates:
+42.81833, -101.6516742°49'06" N, 101°39'06" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | COUNTY HIGHWAY over NIOBRARA RIVER |
Structure number: | C001602605P |
Location: | 7S 2E OF MERRIMAN |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 84.0 ft. [25.6 m] |
Total length: | 130.9 ft. [39.9 m] |
Roadway width between curbs: | 13.5 ft. [4.1 m] |
Deck width edge-to-edge: | 14.1 ft. [4.3 m] |
Vertical clearance above deck: | 12.1 ft. [3.7 m] |
Owner: | County Highway Agency [02] |
Year built: | 1909 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Steel [3] |
Main span design: | Truss - Thru [10] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Wood or Timber [7] |
Latest Available Inspection: June 2017
Good/Fair/Poor Condition: | Fair |
Status: | Posted for load [P] |
Average daily traffic: | 10 [as of 2003] |
Truck traffic: | 2% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of replacement [2] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2017 | Fair | Fair | Fair | Fair | 10 | 0.0 |
June 2016 | Fair | Fair | Fair | Fair | 10 | 0.0 |
September 2012 | Poor | Poor | Fair | Fair | 10 | 18.9 |
March 2008 | Poor | Fair | Serious | Poor | 10 | 0.0 |
August 2006 | Fair | Good | Fair | Fair | 10 | 15.6 |
June 2004 | Fair | Fair | Fair | Fair | 10 | 0.0 |
November 2002 | Fair | Satisfactory | Fair | Fair | 10 | 15.6 |
November 2000 | Fair | Satisfactory | Fair | Fair | 10 | 15.6 |
October 1998 | Fair | Satisfactory | Fair | Fair | 10 | 15.6 |
July 1996 | Fair | Satisfactory | Fair | Fair | 10 | 17.5 |
November 1994 | Poor | Poor | Fair | Fair | 10 | 16.4 |
November 1992 | Fair | Fair | Fair | Fair | 10 | 21.7 |
September 1990 | Fair | Fair | Fair | Fair | 10 | 21.7 |