COLL 7227 over STREAM
Map
Coordinates:
+40.74066, -101.3985240°44'26" N, 101°23'55" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | COLL 7227 over STREAM |
Structure number: | C006806905 |
Location: | 7.2S .2W OF ELSIE |
Purpose: | Carries highway over waterway |
Route classification: | Minor Collector (Rural) [08] |
Length of largest span: | 12.1 ft. [3.7 m] |
Total length: | 39.0 ft. [11.9 m] |
Owner: | County Highway Agency [02] |
Year built: | 1961 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 13.5 / H 15 [2] |
Number of main spans: | 3 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: November 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 55 [as of 1998] |
Structural appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Pier/abutment protection: | Navigation protection not required [1] |
Culvert condition: | No noticeable or noteworthy deficiencies which affect the condition of the culvert. Insignificant scrape marks caused by drift. [8] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour conditions; field review indicates action is required. [4] |
Sufficiency rating: | 88.6 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
November 2017 | Good | 8 out of 10 | 55 | 88.6 |
November 2015 | Good | 8 out of 10 | 55 | 88.6 |
November 2013 | Good | 8 out of 10 | 55 | 88.6 |
November 2011 | Good | 8 out of 10 | 55 | 88.4 |
November 2009 | Good | 8 out of 10 | 55 | 88.4 |
November 2007 | Good | 8 out of 10 | 55 | 100.0 |
November 2005 | Good | 8 out of 10 | 55 | 100.0 |
November 2003 | Good | 8 out of 10 | 55 | 100.0 |
November 2001 | Good | 8 out of 10 | 55 | 100.0 |
November 1999 | Good | 8 out of 10 | 55 | 100.0 |
January 1998 | Good | 8 out of 10 | 55 | 100.0 |
December 1995 | Good | 8 out of 10 | 55 | 100.0 |
November 1993 | Good | 8 out of 10 | 55 | 77.8 |
November 1991 | Good | 8 out of 10 | 55 | 86.6 |