N61 over LEANDER CREEK
Map
Coordinates:
+42.87772, -101.6881042°52'40" N, 101°41'17" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | N61 over LEANDER CREEK |
Structure number: | S061 22259 |
Location: | JCT US20/N61 3S |
Purpose: | Carries highway over waterway |
Route classification: | Minor Arterial (Rural) [06] |
Length of largest span: | 12.1 ft. [3.7 m] |
Total length: | 26.9 ft. [8.2 m] |
Owner: | State Highway Agency [01] |
Year built: | 1949 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 13.5 / H 15 [2] |
Number of main spans: | 2 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: March 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 250 [as of 2012] |
Truck traffic: | 14% of total traffic |
Structural appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Pier/abutment protection: | Navigation protection not required [1] |
Culvert condition: | No noticeable or noteworthy deficiencies which affect the condition of the culvert. Insignificant scrape marks caused by drift. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 77.9 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
March 2017 | Good | 8 out of 10 | 250 | 77.9 |
March 2015 | Good | 8 out of 10 | 250 | 77.9 |
March 2013 | Good | 7 out of 10 | 250 | 88.2 |
March 2011 | Good | 7 out of 10 | 190 | 88.0 |
March 2009 | Good | 7 out of 10 | 190 | 88.0 |
March 2007 | Good | 7 out of 10 | 220 | 98.5 |
March 2005 | Good | 7 out of 10 | 240 | 98.5 |
July 2003 | Good | 7 out of 10 | 215 | 97.5 |
February 2001 | Good | 7 out of 10 | 200 | 97.6 |
June 1999 | Good | 7 out of 10 | 175 | 96.6 |
June 1997 | Good | 7 out of 10 | 180 | 96.6 |
July 1995 | Good | 7 out of 10 | 190 | 94.6 |
June 1993 | Good | 7 out of 10 | 170 | 72.3 |
July 1991 | Good | 7 out of 10 | 130 | 81.2 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 140 | 135 | 5 | 0 | 0 |