WB-I80 ACCESS RMP over STREAM
Map
Coordinates:
+41.03226, -102.1796441°01'56" N, 102°10'47" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | WB-I80 ACCESS RMP over STREAM |
Structure number: | S080 10116L |
Location: | US138 INTRCHG |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Interstate (Rural) [01] |
Length of largest span: | 13.1 ft. [4.0 m] |
Total length: | 56.1 ft. [17.1 m] |
Owner: | State Highway Agency [01] |
Year built: | 1966 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 4 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: September 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 7,400 [as of 2017] |
Truck traffic: | 62% of total traffic |
Structural appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Pier/abutment protection: | Navigation protection not required [1] |
Culvert condition: | Shrinkage cracks, light scaling and insignificant spalling which does not expose reinforcing steel. Insignificant damage caused by drift with no misalignment and not requiring corrective action. Some minor scouring has occured near curtain walls, wingwalls or pipes. Metal culverts have a smooth symmetrical curvature with superficial corrosion and no pitting. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 90.1 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
September 2017 | Good | 7 out of 10 | 7400 | 90.1 |
September 2015 | Good | 7 out of 10 | 200 | 96.9 |
September 2013 | Good | 7 out of 10 | 200 | 96.9 |
October 2011 | Good | 7 out of 10 | 200 | 84.4 |
October 2009 | Good | 7 out of 10 | 200 | 84.4 |
October 2007 | Good | 7 out of 10 | 200 | 97.0 |
November 2005 | Good | 7 out of 10 | 200 | 97.0 |
October 2003 | Good | 7 out of 10 | 200 | 97.0 |
June 2001 | Good | 7 out of 10 | 200 | 97.0 |
June 1999 | Good | 7 out of 10 | 200 | 97.0 |
July 1997 | Good | 7 out of 10 | 3315 | 96.7 |
October 1995 | Good | 7 out of 10 | 200 | 97.0 |
November 1993 | Good | 7 out of 10 | 200 | 97.0 |
November 1991 | Good | 7 out of 10 | 200 | 97.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 624 | 624 | 0 | 0 | 0 |