90TH ST/FAU 5019 over STREAM
Map
Coordinates:
+41.20999, -96.0525341°12'36" N, 96°03'09" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | 90TH ST/FAU 5019 over STREAM |
Structure number: | U1825G4305 |
Location: | OMAHA 90TH @ HOLMES |
Purpose: | Carries highway and pedestrian walkway over waterway |
Route classification: | Collector (Urban) [17] |
Length of largest span: | 11.2 ft. [3.4 m] |
Total length: | 24.9 ft. [7.6 m] |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1935 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 18 / H 20 [4] |
Number of main spans: | 2 |
Main spans material: | Steel [3] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: February 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 4,995 [as of 2010] |
Structural appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Pier/abutment protection: | Navigation protection not required [1] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 92.2 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
February 2017 | Fair | 6 out of 10 | 4995 | 92.2 |
February 2015 | Fair | 6 out of 10 | 4995 | 92.2 |
February 2013 | Fair | 6 out of 10 | 4995 | 95.5 |
February 2011 | Fair | 6 out of 10 | 5550 | 96.5 |
February 2009 | Fair | 6 out of 10 | 5750 | 97.5 |
August 2007 | Fair | 6 out of 10 | 5750 | 97.5 |
January 2006 | Fair | 6 out of 10 | 5900 | 97.5 |
June 2003 | Fair | 6 out of 10 | 5900 | 97.5 |
March 2001 | Fair | 6 out of 10 | 5565 | 97.5 |
May 1999 | Fair | 6 out of 10 | 5000 | 97.5 |
April 1997 | Fair | 6 out of 10 | 4800 | 97.6 |
June 1995 | Fair | 6 out of 10 | 6400 | 97.5 |
May 1993 | Fair | 6 out of 10 | 6000 | 86.3 |
April 1991 | Fair | 6 out of 10 | 6000 | 93.6 |