I 215 BELT WAY over DUCK CREEK
Map
Coordinates:
+36.04778, -115.1344436°02'52" N, 115°08'04" W
Source: National Bridge Inventory
Information not verified. Use at your own risk.
Facts
Name: | I 215 BELT WAY over DUCK CREEK |
Structure number: | B1970N |
Location: | LAS VEGAS |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
Length of largest span: | 138.1 ft. [42.1 m] |
Total length: | 139.1 ft. [42.4 m] |
Roadway width between curbs: | 84.0 ft. [25.6 m] |
Deck width edge-to-edge: | 86.9 ft. [26.5 m] |
Skew angle: | 22° |
Owner: | County Highway Agency [02] |
Year built: | 1995 |
Year reconstructed: | 2013 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Main span material: | Steel [3] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: November 2015
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 73,000 [as of 2012] |
Truck traffic: | 3% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Operating rating: | 77.2 tons [70.2 metric tons] |
Inventory rating: | 46.3 tons [42.1 metric tons] |
Sufficiency rating: | 96.6 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
November 2015 | 96.6 | Good | Good | Very Good | Good | - | 73000 |
November 2013 | 96.6 | Good | Good | Very Good | Good | - | 73000 |
November 2011 | 93.2 | Good | Good | Very Good | Good | - | 73000 |
November 2009 | 93.2 | Good | Very Good | Very Good | Good | - | 73000 |
November 2007 | 93.2 | Good | Very Good | Very Good | Good | - | 73000 |
December 2005 | 96.4 | Good | Very Good | Very Good | Good | - | 38345 |
January 2004 | 97.3 | Good | Very Good | Very Good | Good | - | 29290 |
January 2002 | 97.3 | Good | Very Good | Very Good | Good | - | 29290 |
December 1999 | 96.4 | Good | Very Good | Very Good | Very Good | - | 38345 |
January 1998 | 99.9 | Good | Very Good | Excellent | Very Good | - | 1000 |
October 1995 | 99.9 | Good | Excellent | Excellent | Very Good | - | 1000 |