BUSH ROAD over TRIB MANOR KILL
Map
Coordinates:
+42.38328, -74.3147142°22'60" N, 74°18'53" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | BUSH ROAD over TRIB MANOR KILL |
Structure number: | 000000002228530 |
Location: | .7 MI S OF MANOR KILL |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 68.9 ft. [21.0 m] |
Total length: | 73.2 ft. [22.3 m] |
Roadway width between curbs: | 25.6 ft. [7.8 m] |
Deck width edge-to-edge: | 28.5 ft. [8.7 m] |
Skew angle: | 15° |
Owner: | County Highway Agency [02] |
Year built: | 2014 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Prestressed concrete [5] |
Main span design: | Box beam or girders - Multiple [05] |
Deck type: | Not applicable [N] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: May 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 27 [as of 2017] |
Truck traffic: | 7% of total traffic |
Deck condition: | Excellent [9 out of 9] |
Superstructure condition: | Excellent [9 out of 9] |
Substructure condition: | Excellent [9 out of 9] |
Structural appraisal: | Superior to present desirable criteria [9] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 100.0 |
Recommended work: | Widening of existing bridge with deck rehabilitation or replacement. [34] |
Estimated cost of work: | $931,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
May 2018 | Good | Excellent | Excellent | Excellent | 27 | 100.0 |
June 2016 | Good | Excellent | Excellent | Excellent | 45 | 100.0 |
June 2014 | Good | - | Excellent | Excellent | 45 | 97.0 |
May 2013 | Fair | Good | Satisfactory | - | 45 | 33.9 |
May 2012 | Poor | Good | Satisfactory | Imminent Failure | 50 | 35.9 |
April 2010 | Good | Excellent | Good | Good | 55 | 94.0 |
April 2008 | Good | Excellent | Good | Good | 43 | 94.0 |
April 2007 | Poor | Good | Poor | Serious | 45 | 25.4 |
May 2006 | Poor | Good | Fair | Serious | 45 | 25.4 |
March 2005 | Fair | Good | Fair | Fair | 55 | 45.0 |
April 2004 | Fair | Good | Satisfactory | Fair | 55 | 45.0 |
March 2002 | Fair | Good | Satisfactory | Satisfactory | 55 | 47.0 |
May 2001 | Fair | Good | Satisfactory | Satisfactory | 55 | 47.0 |
May 2000 | Fair | Good | Satisfactory | Satisfactory | 55 | 47.0 |
April 1999 | Poor | Excellent | Serious | Serious | 55 | 26.3 |
May 1998 | Fair | Excellent | Satisfactory | Satisfactory | 55 | 47.0 |
March 1997 | Poor | Very Good | Serious | Serious | 55 | 27.4 |
April 1996 | Poor | Very Good | Serious | Serious | 55 | 27.4 |
March 1995 | Poor | Serious | Serious | Serious | 15 | 24.4 |
April 1994 | Poor | Poor | Serious | Serious | 15 | 24.4 |
April 1993 | Poor | Poor | Serious | Serious | 15 | 24.4 |
May 1992 | Poor | Poor | Serious | Serious | 15 | 24.4 |
April 1991 | Poor | Fair | Fair | Serious | 15 | 25.5 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Prestressed Concrete Closed Web/Box Girder | linear ft. | 511 | 511 | 0 | 0 | 0 |
Wearing Surfaces | sq. ft. | 1,862 | 1,806 | 0 | 56 | 0 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 80 | 80 | 0 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 14 | 14 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 146 | 146 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 540 | 540 | 0 | 0 | 0 |