BROADWAY over MNRR NH LINE
Map
Coordinates:
+40.96860, -73.7171540°58'07" N, 73°43'02" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | BROADWAY over MNRR NH LINE |
Structure number: | 000000002262250 |
Location: | 1.2 MI N MAMARONECK RYE |
Purpose: | Carries highway and pedestrian walkway over railroad |
Route classification: | Local (Urban) [19] |
Length of largest span: | 53.8 ft. [16.4 m] |
Total length: | 65.0 ft. [19.8 m] |
Roadway width between curbs: | 22.0 ft. [6.7 m] |
Deck width edge-to-edge: | 33.1 ft. [10.1 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Skew angle: | 7° |
Owner: | Railroad [27] |
Year built: | 1887 |
Historic significance: | Historical significance is not determinable at this time [4] |
Main span material: | Steel [3] |
Main span design: | Girder and floorbeam system [03] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: December 2018
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 3,180 [as of 2014] |
Truck traffic: | 2% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 13.8 |
Recommended work: | Widening of existing bridge with deck rehabilitation or replacement. [34] |
Estimated cost of work: | $2,497,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
December 2018 | Poor | Satisfactory | Poor | Poor | 3180 | 13.8 |
December 2017 | Poor | Satisfactory | Poor | Poor | 3188 | 13.8 |
November 2016 | Poor | Satisfactory | Poor | Poor | 3243 | 19.6 |
December 2015 | Poor | Satisfactory | Poor | Poor | 3217 | 19.6 |
December 2014 | Poor | Satisfactory | Poor | Poor | 3217 | 13.7 |
September 2013 | Poor | Satisfactory | Poor | Poor | 5104 | 11.2 |
November 2012 | Poor | Satisfactory | Poor | Poor | 5104 | 20.9 |
November 2011 | Poor | Satisfactory | Poor | Fair | 5104 | 20.9 |
December 2010 | Poor | Satisfactory | Poor | Fair | 5104 | 20.9 |
September 2009 | Poor | Good | Poor | Fair | 5104 | 20.9 |
December 2008 | Poor | Good | Poor | Fair | 5104 | 11.2 |
September 2007 | Poor | Good | Poor | Fair | 5104 | 11.2 |
November 2006 | Poor | Good | Poor | Fair | 5104 | 11.2 |
October 2005 | Poor | Good | Poor | Fair | 5104 | 11.2 |
September 2004 | Poor | Good | Poor | Fair | 5104 | 11.2 |
August 2003 | Poor | Good | Poor | Fair | 5104 | 11.2 |
November 2002 | Poor | Good | Poor | Fair | 5104 | 11.2 |
September 2001 | Poor | Good | Poor | Fair | 5104 | 19.1 |
November 2000 | Poor | Good | Poor | Fair | 5104 | 19.1 |
December 1999 | Poor | Good | Serious | Satisfactory | 5104 | 19.1 |
November 1998 | Poor | Good | Serious | Satisfactory | 5104 | 19.1 |
June 1997 | Poor | Good | Serious | Serious | 5104 | 19.1 |
October 1996 | Poor | Satisfactory | Serious | Serious | 5104 | 16.2 |
September 1995 | Poor | Satisfactory | Serious | Serious | 5104 | 17.4 |
August 1994 | Poor | Satisfactory | Serious | Serious | 12000 | 11.1 |
December 1993 | Poor | Satisfactory | Serious | Serious | 12000 | 11.1 |
December 1992 | Poor | Satisfactory | Serious | Serious | 12000 | 11.1 |
February 1991 | Poor | Satisfactory | Serious | Serious | 12000 | 11.1 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 112 | 0 | 0 | 110 | 2 |
Steel Protective Coating | sq. ft. | 746 | 180 | 0 | 380 | 186 |
Timber Stringer | linear ft. | 1,355 | 0 | 1,355 | 0 | 0 |
Steel Floor Beam | linear ft. | 99 | 0 | 74 | 10 | 15 |
Steel Protective Coating | sq. ft. | 965 | 0 | 574 | 150 | 241 |
Substructure |
Steel Column | each | 3 | 0 | 1 | 2 | 0 |
Steel Protective Coating | sq. ft. | 547 | 0 | 0 | 137 | 410 |
Reinforced Concrete Abutment | linear ft. | 47 | 0 | 43 | 4 | 0 |
Masonry Abutment | linear ft. | 41 | 0 | 21 | 20 | 0 |
Steel Pier Cap | linear ft. | 47 | 0 | 32 | 15 | 0 |
Steel Protective Coating | sq. ft. | 200 | 0 | 40 | 80 | 80 |
Deck |
Timber Deck | sq. ft. | 2,129 | 0 | 2,129 | 0 | 0 |
Wearing Surfaces | sq. ft. | 1,419 | 1,406 | 13 | 0 | 0 |
Bearings |
Other Bearing | each | 4 | 0 | 0 | 4 | 0 |
Steel Protective Coating | sq. ft. | 8 | 0 | 0 | 0 | 8 |