CR10 TO RIVER RD over SCHROON RIVER
Map
Coordinates:
+43.60968, -73.7374043°36'35" N, 73°44'15" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | CR10 TO RIVER RD over SCHROON RIVER |
Structure number: | 000000003305150 |
Location: | 1 MI NORTHWEST I87 EXIT24 |
Purpose: | Carries highway over waterway |
Route classification: | Minor Collector (Rural) [08] |
Length of largest span: | 86.9 ft. [26.5 m] |
Total length: | 88.9 ft. [27.1 m] |
Roadway width between curbs: | 12.5 ft. [3.8 m] |
Deck width edge-to-edge: | 15.4 ft. [4.7 m] |
Owner: | County Highway Agency [02] |
Year built: | 1896 |
Year reconstructed: | 1969 |
Historic significance: | Historical significance is not determinable at this time [4] |
Main span material: | Steel [3] |
Main span design: | Truss - Thru [10] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Wood or Timber [7] |
Latest Available Inspection: August 2018
Good/Fair/Poor Condition: | Poor |
Status: | Bridge closed to all traffic [K] |
Average daily traffic: | 162 [as of 1983] |
Truck traffic: | 10% of total traffic |
Deck condition: | Critical [2 out of 9] |
Superstructure condition: | Imminent Failure [1 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Water adequacy appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 16.0 |
Recommended work: | Bridge deck replacement with only incidental widening. [37] |
Estimated cost of work: | $2,004,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
August 2018 | Poor | Critical | Imminent Failure | Fair | 162 | 16.0 |
August 2017 | Poor | Critical | Imminent Failure | Fair | 162 | 16.0 |
July 2016 | Poor | Critical | Imminent Failure | Fair | 162 | 16.0 |
July 2015 | Poor | Critical | Imminent Failure | Fair | 162 | 16.0 |
August 2014 | Poor | Critical | Imminent Failure | Serious | 162 | 16.0 |
June 2013 | Poor | Serious | Critical | Fair | 162 | 16.0 |
August 2012 | Poor | Critical | Imminent Failure | Serious | 162 | 16.0 |
September 2011 | Poor | Critical | Imminent Failure | Serious | 162 | 16.0 |
August 2010 | Poor | Critical | Imminent Failure | Serious | 162 | 16.0 |
June 2009 | Poor | Critical | Imminent Failure | Serious | 162 | 16.0 |
June 2008 | Poor | Poor | Serious | Fair | 162 | 16.0 |
July 2007 | Poor | Poor | Serious | Fair | 162 | 16.0 |
September 2006 | Poor | Poor | Serious | Fair | 162 | 16.0 |
September 2005 | Poor | Poor | Serious | Fair | 162 | 16.0 |
September 2004 | Poor | Poor | Serious | Fair | 162 | 16.0 |
August 2003 | Poor | Poor | Serious | Fair | 162 | 16.0 |
September 2002 | Poor | Poor | Serious | Fair | 162 | 16.0 |
November 2001 | Poor | Poor | Poor | Fair | 162 | 16.0 |
September 2000 | Poor | Poor | Poor | Fair | 162 | 16.0 |
October 1999 | Poor | Satisfactory | Serious | Satisfactory | 162 | 19.6 |
September 1998 | Poor | Fair | Serious | Satisfactory | 162 | 18.5 |
July 1997 | Poor | Fair | Serious | Fair | 162 | 18.5 |
July 1996 | Poor | Satisfactory | Serious | Fair | 162 | 19.6 |
July 1995 | Poor | Satisfactory | Serious | Fair | 162 | 19.6 |
August 1994 | Poor | Satisfactory | Serious | Fair | 162 | 19.6 |
July 1993 | Poor | Satisfactory | Serious | Fair | 162 | 19.6 |
July 1992 | Poor | Satisfactory | Serious | Fair | 162 | 19.6 |
July 1991 | Poor | Satisfactory | Serious | Serious | 162 | 19.6 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Stringer | linear ft. | 353 | 0 | 0 | 0 | 353 |
Steel Protective Coating | sq. ft. | 1,024 | 0 | 0 | 0 | 1,024 |
Steel Truss | linear ft. | 177 | 0 | 0 | 177 | 0 |
Steel Protective Coating | sq. ft. | 1,837 | 0 | 837 | 500 | 500 |
Steel Floor Beam | linear ft. | 75 | 0 | 0 | 75 | 0 |
Steel Protective Coating | sq. ft. | 278 | 0 | 0 | 0 | 278 |
Steel Gusset Plate | each | 20 | 0 | 16 | 4 | 0 |
Steel Protective Coating | sq. ft. | 20 | 0 | 16 | 4 | 0 |
Substructure |
Masonry Abutment | linear ft. | 158 | 0 | 20 | 115 | 23 |
Deck |
Timber Deck | sq. ft. | 1,130 | 0 | 0 | 0 | 1,130 |
Wearing Surfaces | sq. ft. | 1,104 | 0 | 0 | 1,104 | 0 |
Bearings |
Movable Bearing | each | 6 | 0 | 0 | 0 | 6 |
Steel Protective Coating | sq. ft. | 20 | 0 | 0 | 0 | 20 |
Fixed Bearing | each | 6 | 0 | 0 | 0 | 6 |
Steel Protective Coating | sq. ft. | 20 | 0 | 0 | 0 | 20 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 177 | 0 | 177 | 0 | 0 |
Steel Protective Coating | sq. ft. | 1,060 | 0 | 1,060 | 0 | 0 |