CANAL ROAD over ERIE CANAL, NORTH TOW PA
Map
Coordinates:
+43.19350, -78.6331443°11'37" N, 78°37'59" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | CANAL ROAD over ERIE CANAL, NORTH TOW PA |
Structure number: | 000000004454100 |
Location: | 1.8 MI EAST OF LOCKPORT |
Purpose: | Carries highway over waterway |
Route classification: | Minor Collector (Rural) [08] |
Length of largest span: | 148.0 ft. [45.1 m] |
Total length: | 191.9 ft. [58.5 m] |
Roadway width between curbs: | 14.1 ft. [4.3 m] |
Deck width edge-to-edge: | 16.7 ft. [5.1 m] |
Vertical clearance above deck: | 13.8 ft. [4.2 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1910 |
Year reconstructed: | 1992 |
Historic significance: | Historical significance is not determinable at this time [4] |
Main span material: | Steel [3] |
Main span design: | Truss - Thru [10] |
Deck type: | Not applicable [N] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: October 2018
Good/Fair/Poor Condition: | Good |
Status: | Posted for load [P] |
Average daily traffic: | 747 [as of 2016] |
Truck traffic: | 4% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Very Good [8 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Basically intolerable requiring high priority of replacement [2] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Pier/abutment protection: | In place and functioning [2] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 62.4 |
Recommended work: | Widening of existing bridge with deck rehabilitation or replacement. [34] |
Estimated cost of work: | $3,097,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2018 | Good | Good | Good | Very Good | 747 | 62.4 |
November 2017 | Good | Very Good | Good | Very Good | 748 | 62.4 |
September 2016 | Good | Very Good | Good | Very Good | 750 | 62.4 |
October 2015 | Good | Very Good | Good | Very Good | 643 | 62.5 |
September 2014 | Good | Very Good | Good | Excellent | 643 | 65.9 |
October 2013 | Good | Very Good | Good | Excellent | 639 | 65.9 |
September 2012 | Good | Very Good | Good | Excellent | 670 | 65.9 |
October 2011 | Good | Very Good | Good | Excellent | 670 | 65.9 |
October 2010 | Good | Very Good | Good | Excellent | 667 | 65.9 |
September 2009 | Good | Very Good | Good | Excellent | 1116 | 65.7 |
November 2008 | Good | Excellent | Good | Very Good | 1254 | 65.6 |
November 2007 | Good | Excellent | Good | Excellent | 1254 | 65.6 |
October 2006 | Good | Excellent | Good | Excellent | 1240 | 65.6 |
November 2005 | Good | Excellent | Good | Excellent | 1254 | 65.6 |
October 2004 | Fair | Excellent | Satisfactory | Excellent | 1254 | 65.6 |
November 2003 | Fair | Excellent | Satisfactory | Excellent | 1254 | 65.6 |
October 2002 | Fair | Excellent | Satisfactory | Excellent | 1254 | 65.6 |
October 2001 | Fair | Excellent | Satisfactory | Excellent | 1254 | 65.6 |
December 2000 | Fair | Excellent | Satisfactory | Excellent | 1143 | 65.7 |
October 1999 | Poor | Excellent | Serious | Excellent | 1143 | 24.9 |
November 1998 | Poor | Good | Serious | Serious | 1143 | 24.9 |
November 1997 | Poor | Very Good | Serious | Good | 1143 | 1.0 |
November 1996 | Poor | Very Good | Serious | Satisfactory | 1143 | 1.0 |
December 1995 | Poor | Very Good | Serious | Satisfactory | 2207 | 1.0 |
November 1994 | Poor | Very Good | Serious | Very Good | 2207 | 1.0 |
March 1994 | Fair | Fair | - | - | 2207 | 0.0 |
November 1992 | Fair | Fair | - | - | 2207 | 0.0 |
December 1991 | Fair | Fair | - | - | 2207 | 0.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Stringer | linear ft. | 1,045 | 993 | 52 | 0 | 0 |
Steel Protective Coating | sq. ft. | 3,746 | 3,559 | 187 | 0 | 0 |
Steel Truss | linear ft. | 240 | 0 | 240 | 0 | 0 |
Steel Protective Coating | sq. ft. | 6,147 | 5,840 | 307 | 0 | 0 |
Steel Floor Beam | linear ft. | 159 | 138 | 21 | 0 | 0 |
Steel Protective Coating | sq. ft. | 901 | 856 | 45 | 0 | 0 |
Steel Gusset Plate | each | 32 | 0 | 18 | 14 | 0 |
Steel Protective Coating | sq. ft. | 640 | 608 | 32 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 8 | 4 | 4 | 0 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 52 | 46 | 6 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 96 | 76 | 20 | 0 | 0 |
Deck |
Open Grid Deck | sq. ft. | 2,081 | 1,977 | 104 | 0 | 0 |
Wearing Surfaces | sq. ft. | 2,081 | 0 | 2,081 | 0 | 0 |
Steel Protective Coating | sq. ft. | 6,155 | 2,769 | 3,079 | 0 | 307 |
Concrete Filled Grid Deck | sq. ft. | 133 | 0 | 133 | 0 | 0 |
Wearing Surfaces | sq. ft. | 133 | 0 | 0 | 133 | 0 |
Steel Protective Coating | sq. ft. | 149 | 99 | 50 | 0 | 0 |
Joints |
Compression Joint | linear ft. | 30 | 0 | 30 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 4 | 2 | 0 | 2 | 0 |
Steel Protective Coating | sq. ft. | 8 | 6 | 2 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 382 | 373 | 9 | 0 | 0 |
Steel Protective Coating | sq. ft. | 1,790 | 796 | 894 | 21 | 79 |
Deck |
Reinforced Concrete Slab | sq. ft. | 872 | 872 | 0 | 0 | 0 |
Wearing Surfaces | sq. ft. | 669 | 0 | 669 | 0 | 0 |