RTE I278 over City Streets, EAST RIVER
Map
Coordinates:
+40.79883, -73.9191940°47'56" N, 73°55'09" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | RTE I278 over City Streets, EAST RIVER |
Structure number: | 000000005521889 |
Location: | I278 OVER HELLGATE |
Purpose: | Carries highway and pedestrian walkway over highway and waterway |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Tolls: | Yes [1] |
Length of largest span: | 1380.0 ft. [420.6 m] |
Total length: | 13110.5 ft. [3995.9 m] |
Roadway width between curbs: | 90.6 ft. [27.6 m] |
Deck width edge-to-edge: | 98.1 ft. [29.9 m] |
Vertical clearance above deck: | 14.4 ft. [4.4 m] |
Vertical clearance below bridge: | 137.8 ft. [42.0 m] |
Owner: | Local Toll Authority [32] |
Year built: | 1936 |
Year reconstructed: | 2018 |
Historic significance: | Historical significance is not determinable at this time [4] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Steel [3] |
Main spans design: | Suspension [13] |
Deck type: | Other [9] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: November 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 138,202 [as of 2017] |
Truck traffic: | 11% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 41.0 |
Recommended work: | Widening of existing bridge with deck rehabilitation or replacement. [34] |
Estimated cost of work: | $792,800,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2018 | Fair | Satisfactory | Fair | Satisfactory | 138202 | 41.0 |
October 2016 | Fair | Satisfactory | Fair | Satisfactory | 99475 | 41.0 |
October 2014 | Fair | Satisfactory | Fair | Satisfactory | 154826 | 40.8 |
October 2012 | Fair | Satisfactory | Fair | Satisfactory | 154800 | 40.8 |
October 2010 | Fair | Satisfactory | Fair | Satisfactory | 116200 | 40.8 |
November 2008 | Fair | Satisfactory | Fair | Fair | 165633 | 40.8 |
October 2006 | Fair | Satisfactory | Fair | Satisfactory | 164400 | 42.0 |
October 2004 | Fair | Fair | Fair | Fair | 116200 | 42.1 |
October 2002 | Poor | Poor | Poor | Poor | 116200 | 25.1 |
October 2000 | Poor | Poor | Poor | Poor | 116200 | 25.1 |
November 1998 | Poor | Poor | Poor | Poor | 116200 | 28.1 |
October 1996 | Poor | Serious | Poor | Serious | 116200 | 2.0 |
October 1994 | Poor | Serious | Serious | Serious | 117200 | 2.0 |
November 1992 | Poor | Serious | Serious | Serious | 130836 | 0.0 |
November 1990 | Poor | Serious | Serious | Serious | 130836 | 0.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 61,538 | 33,624 | 27,880 | 34 | 0 |
Steel Protective Coating | sq. ft. | 896,814 | 791,784 | 104,294 | 704 | 32 |
Steel Stringer | linear ft. | 147,246 | 129,070 | 16,524 | 1,652 | 0 |
Steel Protective Coating | sq. ft. | 1,209,149 | 1,095,313 | 111,614 | 1,688 | 534 |
Deck |
Reinforced Concrete Deck | sq. ft. | 1,099,349 | 510,121 | 586,858 | 2,364 | 6 |
Wearing Surfaces | sq. ft. | 1,118,124 | 1,072,491 | 44,604 | 1,029 | 0 |
Superstructure |
Steel Truss | linear ft. | 8,468 | 5,447 | 2,914 | 107 | 0 |
Steel Protective Coating | sq. ft. | 534,130 | 489,507 | 44,079 | 541 | 3 |
Reinforced Concrete Arch | linear ft. | 40 | 12 | 7 | 21 | 0 |
Steel Main Cable | linear ft. | 5,888 | 5,768 | 40 | 80 | 0 |
Steel Protective Coating | sq. ft. | 55,956 | 45,626 | 2,950 | 3,550 | 3,830 |
Steel Secondary Cable | each | 186 | 2 | 184 | 0 | 0 |
Steel Protective Coating | sq. ft. | 23,272 | 23,053 | 219 | 0 | 0 |
Steel Floor Beam | linear ft. | 58,525 | 43,500 | 12,471 | 2,548 | 6 |
Steel Protective Coating | sq. ft. | 936,479 | 823,824 | 109,384 | 2,853 | 418 |
Steel Pin or Pin & Hangar Assembly | each | 12 | 3 | 8 | 1 | 0 |
Steel Protective Coating | sq. ft. | 1,200 | 1,200 | 0 | 0 | 0 |
Steel Gusset Plate | each | 716 | 242 | 219 | 255 | 0 |
Steel Protective Coating | sq. ft. | 65,734 | 51,566 | 13,992 | 176 | 0 |
Substructure |
Steel Column | each | 68 | 0 | 67 | 1 | 0 |
Steel Protective Coating | sq. ft. | 41,420 | 38,253 | 3,087 | 0 | 80 |
Reinforced Concrete Column | each | 547 | 234 | 309 | 4 | 0 |
Steel Column Tower/Trestle | linear ft. | 1,052 | 0 | 1,052 | 0 | 0 |
Steel Protective Coating | sq. ft. | 280,530 | 256,393 | 24,137 | 0 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 811 | 262 | 523 | 26 | 0 |
Reinforced Concrete Abutment | linear ft. | 302 | 136 | 152 | 14 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 10 | 0 | 10 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 10,858 | 5,649 | 4,679 | 530 | 0 |
Deck |
Corrugated or Orthotropic Deck | sq. ft. | 291,240 | 290,591 | 641 | 8 | 0 |
Wearing Surfaces | sq. ft. | 272,540 | 272,540 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 405,854 | 390,087 | 15,430 | 5 | 332 |
Joints |
Strip Seal Joint | linear ft. | 12,580 | 95 | 2,475 | 9,912 | 98 |
Compression Joint | linear ft. | 3,246 | 0 | 0 | 3,246 | 0 |
Assembly with Seal | each | 683 | 303 | 0 | 285 | 95 |
Bearings |
Elastomeric Bearing | each | 3,107 | 1,720 | 1,371 | 16 | 0 |
Steel Protective Coating | sq. ft. | 15,192 | 8,123 | 5,822 | 1,247 | 0 |
Movable Bearing | each | 3 | 3 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 36 | 12 | 24 | 0 | 0 |
Pot Bearing | each | 42 | 29 | 13 | 0 | 0 |
Steel Protective Coating | sq. ft. | 460 | 313 | 124 | 23 | 0 |
Other Bearing | each | 8 | 8 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 31,883 | 21,803 | 9,848 | 232 | 0 |
Steel Protective Coating | sq. ft. | 140,499 | 140,014 | 483 | 2 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 31,127 | 7,493 | 23,375 | 259 | 0 |