W 37TH STREET over DYER AVENUE
Map
Coordinates:
+40.75582, -73.9961740°45'21" N, 73°59'46" W
Source: National Bridge Inventory
Information not verified. Use at your own risk.
Facts
Name: | W 37TH STREET over DYER AVENUE |
Structure number: | 000000005522360 |
Location: | IN WEST MANHATTAN |
Purpose: | Carries highway and pedestrian walkway over highway |
Route classification: | Collector (Urban) [17] |
Length of largest span: | 92.9 ft. [28.3 m] |
Total length: | 94.8 ft. [28.9 m] |
Roadway width between curbs: | 36.1 ft. [11.0 m] |
Deck width edge-to-edge: | 60.0 ft. [18.3 m] |
Vertical clearance below bridge: | 13.5 ft. [4.1 m] |
Owner: | Local Toll Authority [32] |
Year built: | 1935 |
Year reconstructed: | 1971 |
Historic significance: | Historical significance is not determinable at this time [4] |
Main span material: | Steel [3] |
Main span design: | Girder and floorbeam system [03] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Integral Concrete (separate non-modified layer of concrete added to structural deck) [2] |
Latest Available Inspection: July 2015
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 4,913 [as of 2014] |
Truck traffic: | 9% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Operating rating: | 77.2 tons [70.2 metric tons] |
Inventory rating: | 28.5 tons [25.9 metric tons] |
Sufficiency rating: | 69.3 |
Recommended work: | Widening of existing bridge with deck rehabilitation or replacement. [34] |
Estimated cost of work: | $3,208,000 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
July 2015 | 69.3 | Fair | Satisfactory | Satisfactory | Satisfactory | FO | 4913 |
July 2013 | 69.3 | Fair | Satisfactory | Satisfactory | Satisfactory | FO | 4842 |
July 2011 | 68.3 | Fair | Fair | Satisfactory | Satisfactory | FO | 4950 |
July 2009 | 68.3 | Fair | Fair | Satisfactory | Satisfactory | FO | 5044 |
October 2007 | 68.3 | Fair | Fair | Satisfactory | Satisfactory | FO | 5044 |
August 2005 | 68.3 | Fair | Fair | Satisfactory | Satisfactory | FO | 5044 |
October 2003 | 68.3 | Fair | Fair | Satisfactory | Satisfactory | FO | 5044 |
October 2001 | 68.7 | Fair | Satisfactory | Satisfactory | Satisfactory | FO | 4430 |
September 1999 | 68.7 | Fair | Satisfactory | Satisfactory | Satisfactory | FO | 4430 |
July 1997 | 68.6 | Fair | Satisfactory | Satisfactory | Satisfactory | FO | 5500 |
August 1995 | 55.9 | Fair | Fair | Fair | Fair | FO | 5500 |
October 1993 | 41.4 | Poor | Fair | Fair | Poor | SD | 5500 |
September 1991 | 45.0 | Poor | Fair | Fair | Poor | SD | 5500 |