IR71N RMP-SR562 W over S562*E;I71*N
Map
Coordinates:
+39.16431, -84.4312739°09'52" N, 84°25'53" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | IR71N RMP-SR562 W over S562*E;I71*N |
Structure number: | 3115062 |
Location: | OVER IR 71 |
Purpose: | Carries highway overpass over highway |
Route classification: | Local (Urban) [19] |
Length of largest span: | 97.1 ft. [29.6 m] |
Total length: | 310.1 ft. [94.5 m] |
Roadway width between curbs: | 47.9 ft. [14.6 m] |
Deck width edge-to-edge: | 56.1 ft. [17.1 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Skew angle: | 37° |
Owner: | State Highway Agency [01] |
Year built: | 1972 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 4 |
Main spans material: | Steel continuous [4] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Other [9] |
Latest Available Inspection: May 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 1,970 [as of 1980] |
Truck traffic: | 99% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Superior to present desirable criteria [9] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 77.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
May 2018 | Good | Good | Very Good | Good | 1970 | 77.0 |
April 2017 | Fair | Satisfactory | Very Good | Good | 1970 | 77.0 |
March 2016 | Fair | Satisfactory | Very Good | Good | 1970 | 77.0 |
July 2015 | Fair | Satisfactory | Very Good | Good | 1970 | 77.0 |
August 2014 | Fair | Satisfactory | Very Good | Good | 1970 | 77.0 |
October 2013 | Fair | Satisfactory | Very Good | Good | 1970 | 77.0 |
December 2012 | Fair | Satisfactory | Very Good | Good | 1970 | 77.0 |
September 2011 | Fair | Satisfactory | Very Good | Good | 1970 | 77.0 |
October 2010 | Fair | Satisfactory | Very Good | Good | 1970 | 77.0 |
October 2009 | Fair | Satisfactory | Very Good | Good | 1970 | 77.0 |
December 2008 | Fair | Satisfactory | Very Good | Good | 1970 | 77.0 |
November 2007 | Fair | Satisfactory | Very Good | Good | 1970 | 75.0 |
October 2006 | Fair | Satisfactory | Very Good | Satisfactory | 1970 | 75.0 |
November 2005 | Good | Good | Very Good | Very Good | 1970 | 75.0 |
October 2004 | Good | Good | Very Good | Good | 1970 | 75.0 |
October 2003 | Good | Good | Very Good | Good | 1970 | 75.0 |
September 2002 | Good | Good | Very Good | Very Good | 1970 | 75.0 |
September 2001 | Good | Good | Very Good | Very Good | 1970 | 79.0 |
September 2000 | Good | Good | Good | Good | 1970 | 79.0 |
November 1999 | Good | Good | Good | Good | 1970 | 79.0 |
February 1998 | Good | Good | Very Good | Good | 1970 | 79.0 |
May 1996 | Fair | Fair | Satisfactory | Satisfactory | 1970 | 78.0 |
March 1995 | Fair | Fair | Satisfactory | Satisfactory | 1970 | 76.0 |
April 1994 | Fair | Fair | Satisfactory | Satisfactory | 1970 | 76.0 |
March 1993 | Fair | Fair | Satisfactory | Good | 1970 | 76.0 |
November 1991 | Fair | Satisfactory | Satisfactory | Good | 1970 | 77.0 |
April 1991 | Fair | Satisfactory | Good | Satisfactory | 1970 | 77.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 2,480 | 2,470 | 10 | 0 | 0 |
Steel Protective Coating | sq. ft. | 2,480 | 2,435 | 45 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 17,360 | 14,440 | 2,750 | 170 | 0 |
Wearing Surfaces | sq. ft. | 14,880 | 13,680 | 1,200 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 12 | 12 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 140 | 122 | 18 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 210 | 198 | 12 | 0 | 0 |
Joints |
Strip Seal Joint | linear ft. | 112 | 62 | 50 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 40 | 40 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 620 | 320 | 300 | 0 | 0 |