CROSS CNTY HWY over IR 75,ANTHONY WAYNE,RR
Map
Coordinates:
+39.20472, -84.4681439°12'17" N, 84°28'05" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | CROSS CNTY HWY over IR 75,ANTHONY WAYNE,RR |
Structure number: | 3118533 |
Location: | SR 126 OVER IR 75 |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
Length of largest span: | 109.9 ft. [33.5 m] |
Total length: | 708.0 ft. [215.8 m] |
Roadway width between curbs: | 52.5 ft. [16.0 m] |
Deck width edge-to-edge: | 55.8 ft. [17.0 m] |
Vertical clearance below bridge: | 19.7 ft. [6.0 m] |
Skew angle: | 22° |
Owner: | State Highway Agency [01] |
Year built: | 1990 |
Historic significance: | Historical significance is not determinable at this time [4] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 9 |
Main spans material: | Steel continuous [4] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Latex Concrete or similar additive [3] |
Latest Available Inspection: August 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 18,457 [as of 2015] |
Truck traffic: | 2% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 87.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
August 2018 | Fair | Good | Fair | Good | 18457 | 87.0 |
July 2017 | Fair | Good | Satisfactory | Good | 18457 | 98.3 |
March 2016 | Fair | Good | Satisfactory | Good | 18457 | 98.3 |
June 2015 | Fair | Good | Satisfactory | Good | 25497 | 97.6 |
April 2014 | Fair | Good | Satisfactory | Good | 25497 | 97.6 |
August 2013 | Fair | Good | Satisfactory | Good | 25497 | 95.6 |
April 2012 | Fair | Good | Satisfactory | Good | 25497 | 95.6 |
October 2011 | Fair | Good | Satisfactory | Good | 25497 | 95.6 |
October 2010 | Fair | Good | Satisfactory | Good | 25743 | 95.5 |
October 2009 | Fair | Good | Satisfactory | Good | 25743 | 95.5 |
November 2008 | Fair | Good | Satisfactory | Good | 25743 | 95.5 |
November 2007 | Good | Good | Good | Good | 25743 | 95.5 |
November 2006 | Good | Good | Good | Good | 25743 | 97.6 |
October 2005 | Good | Good | Good | Good | 25970 | 97.6 |
November 2004 | Good | Good | Good | Good | 25970 | 97.6 |
June 2003 | Good | Good | Very Good | Very Good | 25970 | 97.6 |
November 2002 | Good | Good | Very Good | Very Good | 25970 | 93.4 |
March 2001 | Good | Good | Very Good | Very Good | 149600 | 86.0 |
November 2000 | Good | Good | Very Good | Very Good | 149600 | 86.0 |
September 1999 | Good | Good | Very Good | Very Good | 149600 | 86.0 |
December 1998 | Good | Very Good | Very Good | Very Good | 4500 | 97.6 |
December 1997 | Good | Very Good | Very Good | Very Good | 4500 | 97.6 |
February 1996 | Good | Good | Good | Good | 4500 | 95.6 |
December 1994 | Good | Very Good | Very Good | Good | - | 96.0 |
November 1992 | Good | Excellent | Excellent | Excellent | - | 96.0 |
December 1991 | Good | Excellent | Excellent | Excellent | 122020 | 86.4 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 5,672 | 3,947 | 1,200 | 525 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 39,590 | 38,208 | 1,382 | 0 | 0 |
Wearing Surfaces | sq. ft. | 37,170 | 37,170 | 0 | 0 | 0 |
Superstructure |
Steel Pin or Pin & Hangar Assembly | each | 8 | 3 | 3 | 2 | 0 |
Substructure |
Reinforced Concrete Column | each | 24 | 23 | 0 | 1 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 50 | 50 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 121 | 106 | 14 | 1 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 480 | 462 | 18 | 0 | 0 |
Joints |
Strip Seal Joint | linear ft. | 180 | 142 | 38 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 80 | 79 | 1 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 1,416 | 1,276 | 140 | 0 | 0 |