E0150 over THOMPSON CREEK
This bridge is no longer in the current National Bridge Inventory database, and has likely been demolished or abandoned.
Map
Coordinates:
+36.79672, -97.3792736°47'48" N, 97°22'45" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | E0150 over THOMPSON CREEK |
Structure number: | 123840000000000 |
Location: | 2W 1S of I-35/SH11 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 88.3 ft. [26.9 m] |
Total length: | 91.9 ft. [28.0 m] |
Roadway width between curbs: | 17.4 ft. [5.3 m] |
Deck width edge-to-edge: | 18.0 ft. [5.5 m] |
Owner: | County Highway Agency [02] |
Year built: | 1929 |
Year reconstructed: | 1959 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Steel [3] |
Main span design: | Truss - Thru [10] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Wood or Timber [7] |
Latest Available Inspection: November 2009
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 75 [as of 2008] |
Truck traffic: | 10% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of replacement [2] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank and embankment protection is severely undermined. River control devices have severe damage. Large deposits of debris are in the channel. [4] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 29.9 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $485,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2009 | Poor | Fair | Poor | Fair | 75 | 29.9 |
December 1999 | Poor | Very Good | Critical | Satisfactory | 75 | 30.9 |