E0470 over SEMINOLE CREEK
Map
Coordinates:
+36.33618, -95.4142036°20'10" N, 95°24'51" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | E0470 over SEMINOLE CREEK |
Structure number: | 256640000000000 |
Location: | 5.5NW OF US 69 AND SH 20 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 62.0 ft. [18.9 m] |
Total length: | 64.0 ft. [19.5 m] |
Roadway width between curbs: | 23.0 ft. [7.0 m] |
Deck width edge-to-edge: | 25.9 ft. [7.9 m] |
Owner: | County Highway Agency [02] |
Year built: | 1996 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Steel [3] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: April 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 75 [as of 2016] |
Truck traffic: | 10% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 84.0 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $400,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2017 | Fair | Good | Good | Fair | 75 | 84.0 |
September 2015 | Fair | Good | Good | Fair | 75 | 84.0 |
November 2013 | Fair | Good | Good | Fair | 75 | 84.0 |
November 2011 | Fair | Good | Good | Fair | 75 | 84.0 |
November 2009 | Fair | Good | Good | Satisfactory | 75 | 95.0 |
November 2007 | Good | Good | Good | Good | 75 | 95.0 |
November 2005 | Good | Good | Good | Good | 75 | 95.0 |
October 2003 | Poor | Good | Fair | Poor | 75 | 68.0 |
November 2001 | Fair | Good | Fair | Fair | 75 | 56.2 |
February 2000 | Poor | Critical | Critical | Critical | 75 | 34.9 |
March 1997 | Fair | Good | Satisfactory | Good | 75 | 41.2 |