WILLAMETTE BLVD over BURLINGTON NORTHERN R&R
Map
Coordinates:
+45.58216, -122.7408445°34'56" N, 122°44'27" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | WILLAMETTE BLVD over BURLINGTON NORTHERN R&R |
Structure number: | 51T102000000000 |
Location: | N. WILLAMETTE OVER BURLIN |
Purpose: | Carries highway and pedestrian walkway over railroad |
Route classification: | Collector (Urban) [17] |
Length of largest span: | 90.9 ft. [27.7 m] |
Total length: | 339.9 ft. [103.6 m] |
Roadway width between curbs: | 40.0 ft. [12.2 m] |
Deck width edge-to-edge: | 60.0 ft. [18.3 m] |
Vertical clearance below bridge: | 68.9 ft. [21.0 m] |
Owner: | Railroad [27] |
Year built: | 1909 |
Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
Design load: | M 13.5 / H 15 [2] |
Number of main spans: | 3 |
Main spans material: | Steel [3] |
Main spans design: | Truss - Deck [09] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: July 2018
Good/Fair/Poor Condition: | Poor |
Status: | Open, no restriction [A] |
Average daily traffic: | 10,361 [as of 2010] |
Truck traffic: | 10% of total traffic |
Deck condition: | Poor [4 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 58.4 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $1,916,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
July 2018 | Poor | Poor | Poor | Fair | 10361 | 58.4 |
July 2016 | Poor | Poor | Poor | Fair | 10361 | 58.4 |
July 2014 | Poor | Poor | Poor | Fair | 10361 | 58.4 |
July 2012 | Poor | Poor | Poor | Fair | 10361 | 58.4 |
November 2010 | Poor | Poor | Poor | Fair | 10361 | 58.4 |
December 2009 | Poor | Poor | Poor | Serious | 10361 | 42.0 |
December 2008 | Poor | Poor | Poor | Serious | 10361 | 47.2 |
August 2007 | Poor | Poor | Poor | Serious | 10258 | 47.3 |
September 2006 | Poor | Poor | Poor | Serious | 9959 | 47.4 |
August 2005 | Poor | Poor | Poor | Serious | 9959 | 47.4 |
September 2004 | Poor | Poor | Fair | Serious | 9959 | 47.2 |
August 2002 | Poor | Poor | Fair | Serious | 9959 | 47.2 |
May 2000 | Poor | Fair | Fair | Poor | 9665 | 64.4 |
July 1998 | Poor | Fair | Fair | Poor | 9665 | 64.4 |
June 1996 | Poor | Poor | Fair | Poor | 9665 | 62.4 |
July 1994 | Poor | Poor | Fair | Serious | 9665 | 31.4 |
June 1992 | Poor | Poor | Fair | Serious | 9290 | 34.8 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 144 | 47 | 90 | 7 | 0 |
Steel Protective Coating | sq. ft. | 2,880 | 0 | 1,800 | 936 | 144 |
Steel Stringer | linear ft. | 7,140 | 3,960 | 2,512 | 668 | 0 |
Steel Protective Coating | sq. ft. | 16,320 | 400 | 13,360 | 1,744 | 816 |
Deck |
Reinforced Concrete Deck | sq. ft. | 20,400 | 0 | 10,400 | 10,000 | 0 |
Wearing Surfaces | sq. ft. | 13,600 | 13,600 | 0 | 0 | 0 |
Superstructure |
Steel Truss | linear ft. | 810 | 0 | 405 | 405 | 0 |
Steel Protective Coating | sq. ft. | 7,441 | 0 | 744 | 4,465 | 2,232 |
Steel Floor Beam | linear ft. | 1,980 | 1,200 | 600 | 180 | 0 |
Steel Protective Coating | sq. ft. | 10,800 | 5,320 | 2,700 | 2,700 | 80 |
Steel Gusset Plate | each | 117 | 0 | 87 | 30 | 0 |
Steel Protective Coating | sq. ft. | 1,872 | 0 | 0 | 312 | 1,560 |
Substructure |
Steel Column | each | 12 | 0 | 0 | 12 | 0 |
Steel Protective Coating | sq. ft. | 4,500 | 0 | 0 | 2,250 | 2,250 |
Reinforced Concrete Abutment | linear ft. | 166 | 151 | 15 | 0 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 192 | 0 | 178 | 14 | 0 |
Joints |
Other Joint | linear ft. | 240 | 228 | 12 | 0 | 0 |
Bearings |
Movable Bearing | each | 9 | 0 | 3 | 6 | 0 |
Steel Protective Coating | sq. ft. | 81 | 0 | 0 | 48 | 33 |
Fixed Bearing | each | 9 | 0 | 5 | 4 | 0 |
Steel Protective Coating | sq. ft. | 91 | 4 | 44 | 43 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 1,420 | 762 | 28 | 450 | 180 |
Steel Protective Coating | sq. ft. | 11,165 | 2,289 | 71 | 2,202 | 6,603 |