SR 3055,FRANKLIN S over STONY CREEK RIVER
Map
Coordinates:
+40.32344, -78.9190740°19'24" N, 78°55'09" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SR 3055,FRANKLIN S over STONY CREEK RIVER |
Structure number: | 000000000008680 |
Old structure number: | 113055002000360 (from 1992 edition) |
Location: | JOHNSTOWN |
Purpose: | Carries highway and pedestrian walkway over waterway |
Route classification: | Minor Arterial (Urban) [16] |
Length of largest span: | 230.0 ft. [70.1 m] |
Total length: | 235.9 ft. [71.9 m] |
Roadway width between curbs: | 38.4 ft. [11.7 m] |
Deck width edge-to-edge: | 41.0 ft. [12.5 m] |
Vertical clearance above deck: | 16.1 ft. [4.9 m] |
Owner: | State Highway Agency [01] |
Year reconstructed: | 2006 |
Historic significance: | Bridge is on the National Register of Historic Places [1] |
Design load: | M 18 / H 20 [4] |
Main span material: | Steel [3] |
Main span design: | Truss - Thru [10] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: March 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 5,386 [as of 2018] |
Truck traffic: | 4% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Countermeasures have been installed to mitigate an existing problem with scour. [7] |
Sufficiency rating: | 63.6 |
Recommended work: | Other structural work, including hydraulic replacements. [38] |
Estimated cost of work: | $2,943,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
March 2018 | Fair | Good | Fair | Good | 5386 | 63.6 |
March 2016 | Fair | Good | Fair | Good | 6112 | 63.4 |
March 2014 | Fair | Good | Fair | Good | 6338 | 63.9 |
March 2012 | Fair | Good | Fair | Good | 4284 | 64.2 |
April 2010 | Fair | Good | Fair | Good | 4330 | 64.0 |
June 2008 | Fair | Very Good | Fair | Good | 4330 | 64.0 |
June 2006 | Fair | Excellent | Fair | Good | 6261 | 63.9 |
July 2005 | Poor | Serious | Fair | Good | 6199 | 58.2 |
September 2003 | Poor | Poor | Fair | Good | 6076 | 60.3 |
February 2003 | Poor | Poor | Fair | Good | 6076 | 60.3 |
March 2001 | Poor | Poor | Fair | Good | 4305 | 60.5 |
May 1999 | Poor | Poor | Fair | Good | 4229 | 60.6 |
May 1997 | Poor | Poor | Fair | Good | 4154 | 61.4 |
October 1995 | Poor | Poor | Fair | Good | 9193 | 58.9 |
April 1994 | Poor | Poor | Fair | Good | 9048 | 60.9 |
October 1992 | Poor | Poor | Poor | Poor | 8941 | 49.4 |
December 1991 | Poor | Poor | Poor | Poor | 8617 | 49.5 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Stringer | linear ft. | 1,840 | 1,840 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 9,840 | 9,840 | 0 | 0 | 0 |
Superstructure |
Steel Truss | linear ft. | 1 | 1 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |
Steel Floor Beam | linear ft. | 392 | 392 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 122 | 122 | 0 | 0 | 0 |
Joints |
Strip Seal Joint | linear ft. | 82 | 82 | 0 | 0 | 0 |
Bearings |
Movable Bearing | each | 2 | 2 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |
Fixed Bearing | each | 2 | 2 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 480 | 480 | 0 | 0 | 0 |