SR 62,TIONESTA BR. over OVER ALLGHNY.R,RIVER ST
Map
Coordinates:
+41.49519, -79.4606741°29'43" N, 79°27'38" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SR 62,TIONESTA BR. over OVER ALLGHNY.R,RIVER ST |
Structure number: | 000000000017194 |
Old structure number: | 270062009003330 (from 1992 edition) |
Location: | TIONESTA BOROUGH |
Purpose: | Carries highway and pedestrian walkway over highway, waterway, and railroad |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 159.1 ft. [48.5 m] |
Total length: | 761.2 ft. [232.0 m] |
Roadway width between curbs: | 33.5 ft. [10.2 m] |
Deck width edge-to-edge: | 41.0 ft. [12.5 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1961 |
Year reconstructed: | 1988 |
Historic significance: | Historical significance is not determinable at this time [4] |
Design load: | MS 22.5 / HS 25 [9] |
Number of main spans: | 4 |
Main spans material: | Steel continuous [4] |
Main spans design: | Girder and floorbeam system [03] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: April 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 2,929 [as of 2016] |
Truck traffic: | 8% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Underclearances appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 69.3 |
Recommended work: | Bridge deck rehabilitation with only incidental widening. [36] |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2017 | Fair | Fair | Satisfactory | Fair | 2929 | 69.3 |
August 2015 | Fair | Fair | Satisfactory | Fair | 3076 | 70.8 |
August 2013 | Fair | Fair | Satisfactory | Fair | 3062 | 70.9 |
August 2011 | Fair | Fair | Satisfactory | Fair | 3054 | 70.9 |
August 2009 | Fair | Fair | Satisfactory | Fair | 3468 | 70.5 |
August 2007 | Fair | Fair | Satisfactory | Fair | 3468 | 69.5 |
September 2005 | Fair | Fair | Satisfactory | Fair | 3385 | 66.4 |
August 2003 | Fair | Satisfactory | Satisfactory | Fair | 3869 | 67.9 |
September 2001 | Fair | Satisfactory | Satisfactory | Fair | 3804 | 67.2 |
May 1999 | Fair | Satisfactory | Satisfactory | Fair | 3683 | 67.6 |
April 1997 | Fair | Satisfactory | Satisfactory | Fair | 4015 | 68.5 |
June 1995 | Fair | Satisfactory | Satisfactory | Fair | 3859 | 71.5 |
June 1993 | Fair | Satisfactory | Satisfactory | Fair | 7806 | 70.6 |
September 1991 | Fair | Satisfactory | Satisfactory | Fair | 7561 | 67.6 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 2,188 | 1,956 | 232 | 0 | 0 |
Steel Protective Coating | sq. ft. | 86,025 | 86,025 | 0 | 0 | 0 |
Steel Stringer | linear ft. | 2,916 | 2,867 | 49 | 0 | 0 |
Steel Protective Coating | sq. ft. | 43,013 | 43,013 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 28,209 | 28,209 | 0 | 0 | 0 |
Wearing Surfaces | sq. ft. | 23,049 | 23,049 | 0 | 0 | 0 |
Concrete Protective Coating | sq. ft. | 23,049 | 23,049 | 0 | 0 | 0 |
Superstructure |
Steel Floor Beam | linear ft. | 670 | 615 | 55 | 0 | 0 |
Steel Protective Coating | sq. ft. | 64,519 | 64,519 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 2 | 1 | 0 | 1 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 269 | 269 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 101 | 96 | 3 | 2 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 82 | 57 | 0 | 25 | 0 |
Joints |
Other Joint | linear ft. | 123 | 41 | 82 | 0 | 0 |
Bearings |
Movable Bearing | each | 36 | 36 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 75,272 | 75,272 | 0 | 0 | 0 |
Fixed Bearing | each | 30 | 30 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 53,766 | 53,766 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 747 | 747 | 0 | 0 | 0 |
Other Material Bridge Rail | linear ft. | 747 | 747 | 0 | 0 | 0 |