SR 3001 over ENLOW FORK WHEELING CK.
Map
Coordinates:
+39.96199, -80.5167339°57'43" N, 80°31'00" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SR 3001 over ENLOW FORK WHEELING CK. |
Structure number: | 000000000018346 |
Old structure number: | 303001051017710 (from 1992 edition) |
Location: | RICHHILL TOWNSHIP |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 102.0 ft. [31.1 m] |
Total length: | 104.0 ft. [31.7 m] |
Roadway width between curbs: | 14.8 ft. [4.5 m] |
Deck width edge-to-edge: | 14.8 ft. [4.5 m] |
Vertical clearance above deck: | 11.2 ft. [3.4 m] |
Owner: | State Highway Agency [01] |
Year built: | 1901 |
Year reconstructed: | 2016 |
Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
Design load: | M 9 / H 10 [1] |
Main span material: | Steel [3] |
Main span design: | Truss - Thru [10] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Wood or Timber [7] |
Latest Available Inspection: October 2018
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 432 [as of 2018] |
Truck traffic: | 9% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of replacement [2] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour conditions; field review indicates action is required. [4] |
Sufficiency rating: | 13.3 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $522,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2018 | Poor | Good | Poor | Poor | 432 | 13.3 |
October 2016 | Poor | Serious | - | Poor | 429 | 25.0 |
October 2014 | Poor | Poor | Poor | Poor | 423 | 2.5 |
October 2012 | Poor | Poor | Serious | Poor | 424 | 2.5 |
October 2010 | Poor | Fair | Serious | Poor | 176 | 15.9 |
October 2009 | Poor | Satisfactory | Serious | Poor | 196 | 17.2 |
January 2009 | Poor | Satisfactory | Serious | Poor | 196 | 17.2 |
October 2006 | Poor | Satisfactory | Serious | Poor | 192 | 17.3 |
October 2004 | Poor | Good | Serious | Fair | 83 | 19.1 |
October 2002 | Poor | Very Good | Serious | Fair | 80 | 19.2 |
October 2000 | Poor | Very Good | Serious | Fair | 80 | 19.2 |
October 1998 | Poor | Very Good | Serious | Fair | 149 | 18.0 |
October 1996 | Poor | Poor | Serious | Fair | 129 | 12.8 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Stringer | linear ft. | 612 | 612 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |
Steel Truss | linear ft. | 204 | 204 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |
Steel Floor Beam | linear ft. | 80 | 80 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |
Substructure |
Masonry Abutment | linear ft. | 116 | 116 | 0 | 0 | 0 |
Deck |
Timber Deck | sq. ft. | 1,534 | 1,534 | 0 | 0 | 0 |
Wearing Surfaces | sq. ft. | 1,534 | 1,534 | 0 | 0 | 0 |
Bearings |
Movable Bearing | each | 2 | 2 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |
Fixed Bearing | each | 2 | 2 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 208 | 208 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |