SCHOOL ST over BLACKSTONE RIVER
Map
Coordinates:
+41.95318, -71.4522141°57'11" N, 71°27'08" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SCHOOL ST over BLACKSTONE RIVER |
Structure number: | 000000000001640 |
Location: | 1.0 Mi W of JCT RI 122 |
Purpose: | Carries highway and pedestrian walkway over waterway |
Route classification: | Collector (Urban) [17] |
Length of largest span: | 99.4 ft. [30.3 m] |
Total length: | 207.0 ft. [63.1 m] |
Roadway width between curbs: | 20.3 ft. [6.2 m] |
Deck width edge-to-edge: | 32.5 ft. [9.9 m] |
Owner: | State Highway Agency [01] |
Year built: | 1885 |
Year reconstructed: | 1996 |
Historic significance: | Bridge is on the National Register of Historic Places [1] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 2 |
Main spans material: | Steel continuous [4] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: April 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 2,752 [as of 2015] |
Truck traffic: | 10% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge is scour critical; bridge foundations determined to be unstable. [3] |
Sufficiency rating: | 64.7 |
Recommended work: | Replacement of bridge or other structure because of relocation of road. [32] |
Estimated cost of work: | $4,500,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2018 | Fair | Good | Satisfactory | Fair | 2752 | 64.7 |
April 2016 | Fair | Good | Satisfactory | Fair | 2752 | 64.7 |
May 2014 | Fair | Good | Good | Fair | 3000 | 63.9 |
May 2012 | Fair | Good | Good | Satisfactory | 3000 | 74.6 |
May 2010 | Fair | Good | Good | Satisfactory | 3000 | 76.4 |
May 2008 | Fair | Good | Good | Satisfactory | 5600 | 75.9 |
May 2006 | Fair | Good | Good | Satisfactory | 3509 | 73.3 |
June 2003 | Good | Very Good | Very Good | Good | 3509 | 76.3 |
August 2001 | Good | Very Good | Very Good | Good | 3509 | 76.3 |
August 1999 | Good | Very Good | Very Good | Good | 3400 | 76.3 |
June 1997 | Good | Very Good | Very Good | Good | 3400 | 76.3 |
October 1996 | Fair | Very Good | Very Good | Fair | 200 | 68.0 |
July 1995 | Poor | Fair | Poor | Fair | 9800 | 6.0 |
May 1994 | Poor | Fair | Poor | Fair | 9800 | 6.0 |
August 1993 | Poor | Fair | Poor | Fair | 9800 | 6.0 |
July 1992 | Poor | Fair | Poor | Fair | 3200 | 8.8 |
June 1991 | Poor | Fair | Poor | Fair | 3200 | 8.8 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 1,193 | 1,074 | 99 | 20 | 0 |
Steel Protective Coating | sq. ft. | 14,316 | 12,435 | 0 | 1,431 | 450 |
Timber Stringer | linear ft. | 597 | 342 | 200 | 55 | 0 |
Steel Truss | linear ft. | 400 | 278 | 101 | 18 | 3 |
Steel Protective Coating | sq. ft. | 9,432 | 8,395 | 0 | 943 | 94 |
Steel Floor Beam | linear ft. | 98 | 93 | 5 | 0 | 0 |
Steel Protective Coating | sq. ft. | 545 | 518 | 0 | 0 | 27 |
Substructure |
Masonry Pier Wall | linear ft. | 25 | 10 | 15 | 0 | 0 |
Masonry Abutment | linear ft. | 48 | 0 | 0 | 48 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 25 | 25 | 0 | 0 | 0 |
Joints |
Pourable Joint | linear ft. | 41 | 17 | 0 | 0 | 24 |
Deck |
Timber Deck | sq. ft. | 6,374 | 4,680 | 1,694 | 0 | 0 |
Wearing Surfaces | sq. ft. | 4,244 | 4,239 | 0 | 5 | 0 |
Bearings |
Elastomeric Bearing | each | 6 | 3 | 3 | 0 | 0 |
Movable Bearing | each | 16 | 0 | 12 | 4 | 0 |
Steel Protective Coating | sq. ft. | 32 | 16 | 0 | 12 | 4 |
Fixed Bearing | each | 10 | 6 | 4 | 0 | 0 |
Steel Protective Coating | sq. ft. | 20 | 10 | 0 | 6 | 4 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 624 | 0 | 536 | 69 | 19 |
Steel Protective Coating | sq. ft. | 1,872 | 0 | 0 | 936 | 936 |