RI 114 over MT HP BY,N SEC RR,114 LP
Map
Coordinates:
+41.63979, -71.2578841°38'23" N, 71°15'28" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | RI 114 over MT HP BY,N SEC RR,114 LP |
Structure number: | 000000000003000 |
Location: | 0.8 Mi S of JCT RI 138 |
Purpose: | Carries highway over highway, waterway, and railroad |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 1200.2 ft. [365.8 m] |
Total length: | 4858.2 ft. [1480.7 m] |
Roadway width between curbs: | 26.9 ft. [8.2 m] |
Deck width edge-to-edge: | 31.8 ft. [9.7 m] |
Vertical clearance above deck: | 17.1 ft. [5.2 m] |
Vertical clearance below bridge: | 98.4 ft. [30.0 m] |
Owner: | State Toll Authority [31] |
Year built: | 1929 |
Year reconstructed: | 1985 |
Historic significance: | Bridge is on the National Register of Historic Places [1] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Steel [3] |
Main spans design: | Suspension [13] |
Deck type: | Closed Grating [4] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: November 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 13,000 [as of 2015] |
Truck traffic: | 2% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Underclearances appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | None present but re-evaluation suggested [5] |
Scour condition: | Bridge is scour critical; bridge foundations determined to be unstable. [3] |
Sufficiency rating: | 49.0 |
Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
Estimated cost of work: | $13,500,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2018 | Fair | Satisfactory | Satisfactory | Satisfactory | 13000 | 49.0 |
November 2016 | Fair | Satisfactory | Satisfactory | Satisfactory | 13000 | 49.0 |
November 2014 | Fair | Satisfactory | Satisfactory | Satisfactory | 17700 | 56.0 |
November 2012 | Fair | Satisfactory | Satisfactory | Satisfactory | 17700 | 56.0 |
October 2010 | Fair | Satisfactory | Satisfactory | Satisfactory | 17700 | 54.3 |
November 2008 | Poor | Satisfactory | Serious | Fair | 17700 | 20.0 |
October 2006 | Fair | Satisfactory | Fair | Satisfactory | 28500 | 45.3 |
October 2000 | Poor | Satisfactory | Poor | Poor | 15885 | 39.0 |
October 1999 | Poor | Satisfactory | Serious | Poor | 14000 | 22.0 |
April 1998 | Fair | Good | Fair | Fair | 15885 | 47.0 |
September 1995 | Fair | Good | Fair | Fair | 13500 | 47.0 |
December 1994 | Poor | Very Good | Poor | Fair | 13500 | 39.0 |
October 1992 | Poor | Very Good | Poor | Fair | 13500 | 34.9 |
September 1989 | Fair | Very Good | Good | Fair | 13500 | 44.1 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 5,300 | 3,615 | 1,350 | 335 | 0 |
Steel Protective Coating | sq. ft. | 102,115 | 101,515 | 0 | 600 | 0 |
Steel Stringer | linear ft. | 34,008 | 33,755 | 3 | 250 | 0 |
Steel Protective Coating | sq. ft. | 149,424 | 142,874 | 6,400 | 150 | 0 |
Steel Truss | linear ft. | 4,416 | 2,982 | 1,104 | 330 | 0 |
Steel Protective Coating | sq. ft. | 79,403 | 53,194 | 23,821 | 800 | 1,588 |
Steel Main Cable | linear ft. | 5,297 | 2,118 | 2,649 | 530 | 0 |
Steel Protective Coating | sq. ft. | 15,560 | 6,023 | 4,768 | 4,769 | 0 |
Steel Secondary Cable | each | 456 | 426 | 30 | 0 | 0 |
Steel Protective Coating | sq. ft. | 8,008 | 3,883 | 4,000 | 125 | 0 |
Steel Floor Beam | linear ft. | 8,723 | 8,248 | 225 | 250 | 0 |
Steel Protective Coating | sq. ft. | 87,230 | 64,680 | 21,800 | 500 | 250 |
Steel Pin or Pin & Hangar Assembly | each | 8 | 0 | 6 | 2 | 0 |
Steel Protective Coating | sq. ft. | 840 | 765 | 5 | 30 | 40 |
Steel Gusset Plate | each | 468 | 30 | 351 | 87 | 0 |
Steel Protective Coating | sq. ft. | 11,734 | 10,554 | 340 | 340 | 500 |
Substructure |
Steel Column | each | 42 | 0 | 0 | 42 | 0 |
Steel Protective Coating | sq. ft. | 5,040 | 4,540 | 150 | 150 | 200 |
Reinforced Concrete Column | each | 54 | 33 | 8 | 13 | 0 |
Steel Column Tower/Trestle | linear ft. | 504 | 315 | 126 | 63 | 0 |
Steel Protective Coating | sq. ft. | 16,678 | 10,424 | 1,754 | 2,500 | 2,000 |
Reinforced Concrete Pier Wall | linear ft. | 110 | 88 | 20 | 2 | 0 |
Reinforced Concrete Abutment | linear ft. | 76 | 76 | 0 | 0 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 336 | 296 | 26 | 14 | 0 |
Timber Pile | each | 2 | 0 | 2 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 80 | 40 | 40 | 0 | 0 |
Deck |
Concrete Filled Grid Deck | sq. ft. | 138,256 | 130,210 | 4,023 | 4,023 | 0 |
Wearing Surfaces | sq. ft. | 130,977 | 65,296 | 65,489 | 11 | 181 |
Steel Protective Coating | sq. ft. | 138,256 | 129,520 | 345 | 345 | 8,046 |
Joints |
Compression Joint | linear ft. | 756 | 492 | 60 | 144 | 60 |
Assembly without Seal Joint | linear ft. | 108 | 0 | 108 | 0 | 0 |
Bearings |
Movable Bearing | each | 953 | 730 | 200 | 23 | 0 |
Steel Protective Coating | sq. ft. | 3,680 | 3,430 | 75 | 75 | 100 |
Fixed Bearing | each | 34 | 0 | 34 | 0 | 0 |
Steel Protective Coating | sq. ft. | 522 | 486 | 10 | 10 | 16 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 600 | 600 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 2,700 | 2,700 | 0 | 0 | 0 |