RI 138 over EAST PASSAGE NARR BAY
Map
Coordinates:
+41.50368, -71.3428941°30'13" N, 71°20'34" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | RI 138 over EAST PASSAGE NARR BAY |
Structure number: | 000000000009000 |
Location: | Betwn Jamestown NEWPORT |
Purpose: | Carries highway over highway and waterway |
Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
Tolls: | Yes [1] |
Length of largest span: | 1600.1 ft. [487.7 m] |
Total length: | 11248.6 ft. [3428.4 m] |
Roadway width between curbs: | 46.6 ft. [14.2 m] |
Deck width edge-to-edge: | 54.1 ft. [16.5 m] |
Vertical clearance above deck: | 16.4 ft. [5.0 m] |
Vertical clearance below bridge: | 98.4 ft. [30.0 m] |
Owner: | State Toll Authority [31] |
Year built: | 1969 |
Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Steel [3] |
Main spans design: | Suspension [13] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Integral Concrete (separate non-modified layer of concrete added to structural deck) [2] |
Latest Available Inspection: November 2018
Good/Fair/Poor Condition: | Fair |
Status: | Posted for other load-capacity restriction [R] |
Average daily traffic: | 20,010 [as of 2015] |
Truck traffic: | 2% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | In place and functioning [2] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 47.4 |
Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
Estimated cost of work: | $176,582,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2018 | Fair | Fair | Fair | Satisfactory | 20010 | 47.4 |
November 2016 | Fair | Fair | Fair | Satisfactory | 20010 | 48.4 |
November 2014 | Fair | Fair | Fair | Good | 21550 | 48.4 |
October 2013 | Fair | Fair | Fair | Good | 21550 | 48.5 |
June 2010 | Fair | Fair | Fair | Good | 21550 | 42.1 |
November 2008 | Fair | Fair | Fair | Good | 21550 | 48.5 |
December 2006 | Fair | Fair | Good | Good | 26700 | 46.6 |
December 2000 | Fair | Fair | Good | Good | 25354 | 59.5 |
November 1998 | Fair | Fair | Good | Good | 23000 | 59.5 |
October 1996 | Fair | Fair | Good | Good | 19900 | 59.5 |
June 1994 | Fair | Fair | Good | Good | 17300 | 59.5 |
October 1992 | Fair | Fair | Good | Good | 17300 | 59.5 |
June 1989 | Fair | Fair | Good | Good | 17300 | 59.5 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 7,043 | 4,061 | 2,672 | 306 | 4 |
Steel Protective Coating | sq. ft. | 201,768 | 199,750 | 1,009 | 1,009 | 0 |
Prestressed Concrete Girder/Beam | linear ft. | 17,954 | 17,839 | 0 | 115 | 0 |
Steel Stringer | linear ft. | 63,327 | 40,076 | 21,800 | 1,424 | 27 |
Steel Protective Coating | sq. ft. | 300,793 | 293,273 | 3,008 | 3,008 | 1,504 |
Deck |
Reinforced Concrete Deck | sq. ft. | 582,648 | 243,770 | 330,000 | 8,878 | 0 |
Superstructure |
Steel Truss | linear ft. | 22,326 | 13,436 | 3,676 | 5,208 | 6 |
Steel Protective Coating | sq. ft. | 891,525 | 788,999 | 8,915 | 89,153 | 4,458 |
Steel Main Cable | linear ft. | 8,395 | 7,970 | 375 | 50 | 0 |
Steel Protective Coating | sq. ft. | 40,958 | 40,553 | 400 | 5 | 0 |
Steel Secondary Cable | each | 288 | 0 | 156 | 131 | 1 |
Steel Protective Coating | sq. ft. | 19,117 | 4,780 | 4,779 | 4,779 | 4,779 |
Steel Floor Beam | linear ft. | 14,568 | 5,028 | 7,543 | 1,997 | 0 |
Steel Protective Coating | sq. ft. | 191,622 | 187,790 | 1,916 | 1,916 | 0 |
Steel Pin or Pin & Hangar Assembly | each | 8 | 0 | 2 | 6 | 0 |
Steel Protective Coating | sq. ft. | 3,267 | 2,975 | 163 | 65 | 64 |
Steel Gusset Plate | each | 3,073 | 2,446 | 365 | 262 | 0 |
Steel Protective Coating | sq. ft. | 50,848 | 49,578 | 508 | 508 | 254 |
Substructure |
Reinforced Concrete Column | each | 106 | 0 | 94 | 12 | 0 |
Steel Column Tower/Trestle | linear ft. | 1,466 | 0 | 1,426 | 40 | 0 |
Steel Protective Coating | sq. ft. | 306,588 | 29,126 | 199,282 | 76,647 | 1,533 |
Reinforced Concrete Abutment | linear ft. | 111 | 79 | 32 | 0 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 198 | 0 | 136 | 62 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 1,890 | 945 | 860 | 85 | 0 |
Joints |
Strip Seal Joint | linear ft. | 1,632 | 816 | 639 | 131 | 46 |
Compression Joint | linear ft. | 4,176 | 2,679 | 1,019 | 373 | 105 |
Assembly without Seal Joint | linear ft. | 576 | 96 | 372 | 107 | 1 |
Bearings |
Movable Bearing | each | 1,537 | 1,069 | 187 | 241 | 40 |
Steel Protective Coating | sq. ft. | 3,146 | 1,821 | 774 | 361 | 190 |
Fixed Bearing | each | 562 | 236 | 135 | 191 | 0 |
Steel Protective Coating | sq. ft. | 1,124 | 724 | 196 | 130 | 74 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 22,740 | 13,942 | 7,816 | 982 | 0 |
Steel Protective Coating | sq. ft. | 194,662 | 175,196 | 19,466 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 60 | 30 | 30 | 0 | 0 |