CONANT ST over AMTRAK & P&W RR
Map
Coordinates:
+41.87696, -71.3949041°52'37" N, 71°23'42" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | CONANT ST over AMTRAK & P&W RR |
Structure number: | 000000000009150 |
Location: | 0.1 Mi E of Weeden St |
Purpose: | Carries highway and pedestrian walkway over railroad |
Route classification: | Collector (Urban) [17] |
Length of largest span: | 149.9 ft. [45.7 m] |
Total length: | 149.9 ft. [45.7 m] |
Roadway width between curbs: | 25.9 ft. [7.9 m] |
Deck width edge-to-edge: | 40.7 ft. [12.4 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 2013 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Main span material: | Steel [3] |
Main span design: | Truss - Thru [10] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Integral Concrete (separate non-modified layer of concrete added to structural deck) [2] |
Latest Available Inspection: November 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 4,670 [as of 2015] |
Truck traffic: | 1% of total traffic |
Deck condition: | Very Good [8 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Very Good [8 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 67.8 |
Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
Estimated cost of work: | $8,814,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2017 | Good | Very Good | Very Good | Very Good | 4670 | 67.8 |
November 2015 | Good | Very Good | Very Good | Very Good | 4670 | 68.7 |
November 2013 | Good | Very Good | Very Good | Very Good | - | 87.0 |
January 2012 | Poor | - | - | Poor | - | 32.0 |
November 2009 | Poor | - | - | Poor | - | 32.0 |
November 2008 | Poor | - | - | Poor | - | 32.0 |
December 2007 | Poor | - | - | Poor | - | 32.0 |
May 2004 | Poor | - | - | Poor | - | 32.0 |
June 2002 | Poor | - | - | Poor | - | 32.0 |
May 2000 | Poor | - | - | Poor | - | 32.0 |
March 1998 | Poor | - | - | Poor | 4000 | 2.0 |
March 1996 | Poor | - | - | Poor | - | 32.0 |
February 1995 | - | - | - | - | - | 32.0 |
June 1993 | - | - | - | - | - | 32.0 |
March 1992 | - | - | - | - | - | 32.0 |
October 1991 | Poor | Critical | - | Poor | - | 32.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Stringer | linear ft. | 1,050 | 1,050 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 5,250 | 5,250 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 6,100 | 6,100 | 0 | 0 | 0 |
Wearing Surfaces | sq. ft. | 3,900 | 3,900 | 0 | 0 | 0 |
Superstructure |
Steel Truss | linear ft. | 300 | 300 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 3,600 | 3,575 | 25 | 0 | 0 |
Steel Floor Beam | linear ft. | 555 | 555 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 3,885 | 3,885 | 0 | 0 | 0 |
Steel Gusset Plate | each | 52 | 52 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 558 | 558 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 92 | 92 | 0 | 0 | 0 |
Joints |
Strip Seal Joint | linear ft. | 41 | 41 | 0 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 6 | 5 | 1 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 300 | 288 | 12 | 0 | 0 |
Steel Protective Coating | sq. ft. | 900 | 890 | 10 | 0 | 0 |