SD021 over DOLPH CK
Map
Coordinates:
+44.58747, -97.2192744°35'15" N, 97°13'09" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SD021 over DOLPH CK |
Structure number: | 000000029135148 |
Location: | 0.2 N JCT SD 28 |
Purpose: | Carries highway over waterway |
Route classification: | Minor Arterial (Rural) [06] |
Length of largest span: | 12.1 ft. [3.7 m] |
Total length: | 37.1 ft. [11.3 m] |
Owner: | State Highway Agency [01] |
Year built: | 1985 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 3 |
Main spans material: | Concrete continuous [2] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: September 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 510 [as of 2017] |
Truck traffic: | 6% of total traffic |
Structural appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 98.9 |
Recommended work: | Other structural work, including hydraulic replacements. [38] |
Estimated cost of work: | $12,000 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
September 2017 | Fair | 6 out of 10 | 510 | 98.9 |
September 2015 | Fair | 6 out of 10 | 525 | 98.9 |
September 2011 | Fair | 6 out of 10 | 502 | 98.9 |
October 2007 | Good | 8 out of 10 | 565 | 98.9 |
September 2003 | Good | 8 out of 10 | 635 | 98.9 |
September 1999 | Good | 8 out of 10 | 570 | 98.9 |
August 1995 | Good | 8 out of 10 | 425 | 98.9 |
September 1993 | Good | 8 out of 10 | 400 | 98.9 |
September 1991 | Good | 8 out of 10 | 380 | 98.9 |