120th Street over Langford Ditch
Map
Coordinates:
+45.64615, -97.8554145°38'46" N, 97°51'19" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | 120th Street over Langford Ditch |
Structure number: | 000000046060200 |
Location: | 1W & 3N of Langford |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 12.1 ft. [3.7 m] |
Total length: | 24.6 ft. [7.5 m] |
Owner: | County Highway Agency [02] |
Year built: | 2017 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 2 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: December 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 25 [as of 2015] |
Truck traffic: | 2% of total traffic |
Structural appraisal: | Equal to present desirable criteria [8] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Superior to present desirable criteria [9] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Pier/abutment protection: | Navigation protection not required [1] |
Culvert condition: | No noticeable or noteworthy deficiencies which affect the condition of the culvert. Insignificant scrape marks caused by drift. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 100.0 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
December 2017 | Good | 8 out of 10 | 25 | 100.0 |
July 2015 | Poor | N out of 10 | 25 | 36.0 |
September 2013 | Poor | N out of 10 | 25 | 38.0 |
September 2011 | Poor | N out of 10 | 25 | 44.5 |
June 2009 | Poor | N out of 10 | 25 | 44.5 |
July 2007 | Poor | N out of 10 | 25 | 44.5 |
August 2005 | Poor | N out of 10 | 25 | 44.5 |
July 2003 | Poor | N out of 10 | 25 | 42.5 |
September 2001 | Poor | N out of 10 | 25 | 42.5 |
August 1999 | Poor | N out of 10 | 25 | 41.5 |
October 1997 | Fair | N out of 10 | 25 | 53.5 |
August 1995 | Fair | N out of 10 | 25 | 53.3 |
July 1993 | Fair | N out of 10 | 25 | 42.0 |
August 1991 | Fair | N out of 10 | 25 | 43.0 |