422nd Avenue over Spain Ditch
Map
Coordinates:
+45.68949, -97.7721345°41'22" N, 97°46'20" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | 422nd Avenue over Spain Ditch |
Structure number: | 000000046100171 |
Location: | 5.9N & 3E of Langford |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 12.1 ft. [3.7 m] |
Total length: | 24.9 ft. [7.6 m] |
Roadway width between curbs: | 23.3 ft. [7.1 m] |
Deck width edge-to-edge: | 24.9 ft. [7.6 m] |
Owner: | County Highway Agency [02] |
Year built: | 1930 |
Year reconstructed: | 1972 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 2 |
Main spans material: | Wood or timber [7] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Wood or Timber [7] |
Latest Available Inspection: June 2017
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 35 [as of 2015] |
Truck traffic: | 2% of total traffic |
Deck condition: | Poor [4 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of replacement [2] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Roadway alignment appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Sufficiency rating: | 35.0 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $389,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2017 | Poor | Poor | Fair | Poor | 35 | 35.0 |
July 2015 | Poor | Poor | Fair | Poor | 35 | 35.0 |
September 2013 | Fair | Fair | Fair | Fair | 35 | 47.5 |
September 2011 | Fair | Fair | Fair | Fair | 35 | 47.5 |
June 2009 | Fair | Fair | Fair | Fair | 35 | 47.5 |
July 2007 | Fair | Fair | Fair | Fair | 35 | 47.5 |
August 2005 | Fair | Fair | Fair | Fair | 35 | 47.5 |
July 2003 | Fair | Fair | Fair | Fair | 35 | 47.5 |
September 2001 | Fair | Fair | Fair | Fair | 35 | 47.5 |
August 1999 | Fair | Fair | Satisfactory | Satisfactory | 35 | 54.5 |
October 1997 | Fair | Fair | Fair | Satisfactory | 35 | 47.5 |
August 1995 | Fair | Fair | Fair | Satisfactory | 35 | 47.3 |
July 1993 | Fair | Fair | Fair | Satisfactory | 35 | 47.3 |
August 1991 | Fair | Fair | Fair | Satisfactory | 35 | 48.3 |