NFA C899 over RAMP TO GAY ST/GROUND
Map
Coordinates:
+35.96833, -83.9216735°58'06" N, 83°55'18" W
Source: National Bridge Inventory
Information not verified. Use at your own risk.
Facts
Name: | NFA C899 over RAMP TO GAY ST/GROUND |
Structure number: | 470C8990001 |
Location: | JUST W OFF GAY ST VIADUCT |
Purpose: | Carries highway and pedestrian walkway over highway |
Route classification: | Local (Urban) [19] |
Length of largest span: | 13.1 ft. [4.0 m] |
Total length: | 253.9 ft. [77.4 m] |
Roadway width between curbs: | 22.6 ft. [6.9 m] |
Deck width edge-to-edge: | 34.5 ft. [10.5 m] |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1919 |
Historic significance: | Historical significance is not determinable at this time [4] |
Number of main spans: | 21 |
Main spans material: | Concrete [1] |
Main spans design: | Tee beam [04] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Other [9] |
Latest Available Inspection: June 2016
Good/Fair/Poor Condition: | Poor |
Status: | Open, no restriction [A] |
Average daily traffic: | 8,760 [as of 2017] |
Truck traffic: | 2% of total traffic |
Deck condition: | Serious [3 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Operating rating: | 39.6 tons [36.0 metric tons] |
Inventory rating: | 26.7 tons [24.3 metric tons] |
Sufficiency rating: | 38.9 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $3,991,000 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
June 2016 | 38.9 | Poor | Serious | Poor | Poor | SD | 8760 |
June 2014 | 38.9 | Poor | Serious | Poor | Poor | SD | 8760 |
June 2012 | 38.9 | Poor | Serious | Poor | Poor | SD | 8760 |
June 2010 | 38.9 | Poor | Serious | Poor | Poor | SD | 8760 |
June 2008 | 38.9 | Poor | Serious | Poor | Poor | SD | 8760 |
July 2006 | 38.9 | Poor | Serious | Poor | Poor | SD | 8760 |
July 2004 | 38.9 | Poor | Serious | Poor | Poor | SD | 8760 |
May 2002 | 38.9 | Poor | Serious | Poor | Poor | SD | 8760 |
June 2000 | 53.5 | Poor | Serious | Poor | Poor | SD | 100 |
June 1998 | 40.2 | Poor | Serious | Poor | Poor | SD | 1000 |
May 1996 | 40.2 | Poor | Serious | Poor | Poor | SD | 1000 |
June 1994 | 40.2 | Poor | Serious | Poor | Poor | SD | 1000 |
March 1992 | 40.2 | Poor | Serious | Poor | Poor | SD | 1000 |
May 1990 | 40.2 | Poor | Serious | Poor | Poor | SD | 1000 |