NFA K521 over WORKHOUSE BAYOU
Map
Coordinates:
+35.17433, -89.9594435°10'28" N, 89°57'34" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | NFA K521 over WORKHOUSE BAYOU |
Structure number: | 790B0180001 |
Location: | SUNSET ST - MEMPHIS |
Purpose: | Carries highway over waterway |
Route classification: | Local (Urban) [19] |
Length of largest span: | 37.1 ft. [11.3 m] |
Total length: | 37.1 ft. [11.3 m] |
Roadway width between curbs: | 29.9 ft. [9.1 m] |
Deck width edge-to-edge: | 43.0 ft. [13.1 m] |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1974 |
Historic significance: | Historical significance is not determinable at this time [4] |
Design load: | MS 18 / HS 20 [5] |
Main span material: | Prestressed concrete [5] |
Main span design: | Box beam or girders - Multiple [05] |
Deck type: | Other [9] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: April 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 580 [as of 2018] |
Truck traffic: | 2% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 100.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2017 | Good | Good | Very Good | Good | 580 | 100.0 |
May 2015 | Good | Good | Very Good | Good | 580 | 100.0 |
May 2013 | Good | Very Good | Very Good | Good | 580 | 97.0 |
June 2011 | Good | Very Good | Very Good | Good | 580 | 97.0 |
August 2009 | Good | Very Good | Very Good | Good | 580 | 97.0 |
November 2007 | Good | Good | Good | Good | 580 | 97.0 |
November 2005 | Good | Good | Good | Good | 580 | 97.0 |
November 2003 | Good | Good | Good | Good | 580 | 97.0 |
December 2001 | Good | Good | Good | Good | 220 | 97.0 |
April 2000 | Good | Good | Good | Good | 220 | 97.0 |
June 1998 | Good | Good | Good | Good | 220 | 97.0 |
February 1996 | Good | Good | Good | Good | 220 | 97.0 |
September 1993 | Good | Good | Good | Good | 220 | 97.0 |
December 1991 | Good | Good | Good | Good | 220 | 97.0 |