FM 422 over GODWIN CREEK
Map
Coordinates:
+33.58314, -98.9753333°34'59" N, 98°58'31" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | FM 422 over GODWIN CREEK |
Structure number: | 030120081401004 |
Location: | 8.8 MI E OF FM 1790 |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 29.9 ft. [9.1 m] |
Total length: | 149.9 ft. [45.7 m] |
Roadway width between curbs: | 22.6 ft. [6.9 m] |
Deck width edge-to-edge: | 24.3 ft. [7.4 m] |
Owner: | State Highway Agency [01] |
Year built: | 1960 |
Historic significance: | Bridge is possibly eligible for the National Register of Historic Places [3] |
Design load: | M 13.5 / H 15 [2] |
Number of main spans: | 5 |
Main spans material: | Concrete [1] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: October 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 100 [as of 2013] |
Truck traffic: | 41% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 82.4 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $1,340,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2017 | Fair | Fair | Fair | Good | 100 | 82.4 |
October 2015 | Fair | Fair | Fair | Good | 100 | 84.7 |
October 2013 | Fair | Fair | Fair | Good | 150 | 76.0 |
November 2011 | Fair | Satisfactory | Fair | Good | 170 | 77.0 |
October 2009 | Fair | Satisfactory | Fair | Good | 130 | 77.1 |
October 2007 | Fair | Satisfactory | Fair | Good | 180 | 77.9 |
October 2005 | Fair | Satisfactory | Satisfactory | Good | 180 | 88.0 |
February 2005 | Fair | Satisfactory | Fair | Satisfactory | 190 | 65.7 |
September 2003 | Fair | Satisfactory | Fair | Good | 160 | 65.9 |
September 2001 | Fair | Satisfactory | Fair | Good | 150 | 64.9 |
September 2000 | Poor | Fair | Poor | Fair | 140 | 43.6 |
July 1999 | Poor | Fair | Poor | Fair | 130 | 43.6 |
August 1997 | Poor | Fair | Poor | Fair | 140 | 43.6 |
August 1995 | Poor | Fair | Poor | Fair | 140 | 43.6 |
October 1993 | Poor | Fair | Poor | Fair | 140 | 43.6 |
October 1991 | Poor | Good | Poor | Satisfactory | 180 | 45.0 |