SH 71 over US 281
Map
Coordinates:
+30.50905, -98.2955930°30'33" N, 98°17'44" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SH 71 over US 281 |
Structure number: | 140270025202029 |
Location: | 1.1 MI N OF BLANCO C/L |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 100.1 ft. [30.5 m] |
Total length: | 325.1 ft. [99.1 m] |
Roadway width between curbs: | 47.9 ft. [14.6 m] |
Deck width edge-to-edge: | 50.2 ft. [15.3 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Skew angle: | 18° |
Owner: | State Highway Agency [01] |
Year built: | 1971 |
Historic significance: | Bridge is possibly eligible for the National Register of Historic Places [3] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 2 |
Main spans material: | Prestressed concrete [5] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: April 2015
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 4,180 [as of 2013] |
Truck traffic: | 11% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Superior to present desirable criteria [9] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Operating rating: | 48.5 tons [44.1 metric tons] |
Inventory rating: | 35.6 tons [32.4 metric tons] |
Sufficiency rating: | 89.3 |
Previous Inspections
Date | Suff. Rating | Condition | Deck | Superstructure | Substructure | SD/FO | ADT |
---|
April 2015 | 89.3 | Good | Good | Good | Good | - | 4180 |
May 2013 | 89.9 | Good | Good | Good | Good | - | 3900 |
June 2011 | 91.0 | Good | Good | Good | Good | - | 3800 |
July 2009 | 91.2 | Good | Good | Good | Good | - | 3700 |
July 2007 | 92.0 | Good | Very Good | Good | Good | - | 3300 |
May 2005 | 97.0 | Good | Very Good | Good | Good | - | 3300 |
April 2003 | 98.0 | Good | Very Good | Good | Good | - | 3300 |
October 2001 | 98.0 | Good | Very Good | Good | Good | - | 3300 |
November 1999 | 98.0 | Good | Very Good | Good | Good | - | 2100 |
January 1998 | 98.0 | Good | Very Good | Good | Good | - | 2100 |
March 1996 | 98.0 | Good | Very Good | Good | Good | - | 2100 |
March 1994 | 97.0 | Good | Very Good | Good | Good | - | 2200 |
February 1992 | 97.0 | Good | Very Good | Very Good | Good | - | 1500 |
Element Data
Source: National Bridge Elements dataset, 2016 edition. This feature is experimental.
Element | Units | Quantity | 1. Good | 2. Fair | 3. Poor | 4. Serious |
---|
Superstructure |
Prestressed Concrete Girder/Beam | linear ft. | 793 | 787 | 6 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 4 | 4 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 9 | 9 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 32 | 31 | 1 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 46 | 38 | 8 | 0 | 0 |
Joints |
Open Joint | linear ft. | 80 | 80 | 0 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 64 | 64 | 0 | 0 | 0 |
Bridge Rail |
Other Material Bridge Rail | linear ft. | 211 | 211 | 0 | 0 | 0 |