US-6 (SR-6) over CARBON CANAL
Map
Coordinates:
+39.63725, -110.8610239°38'14" N, 110°51'40" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | US-6 (SR-6) over CARBON CANAL |
Structure number: | 0E2026 |
Location: | 1.3 MILE SO. OF BLUE CUT |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
Length of largest span: | 24.0 ft. [7.3 m] |
Total length: | 28.9 ft. [8.8 m] |
Skew angle: | 55° |
Owner: | State Highway Agency [01] |
Year built: | 1978 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Main span material: | Concrete [1] |
Main span design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: August 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 11,810 [as of 2014] |
Truck traffic: | 18% of total traffic |
Structural appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Culvert condition: | Shrinkage cracks, light scaling and insignificant spalling which does not expose reinforcing steel. Insignificant damage caused by drift with no misalignment and not requiring corrective action. Some minor scouring has occured near curtain walls, wingwalls or pipes. Metal culverts have a smooth symmetrical curvature with superficial corrosion and no pitting. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 76.3 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
August 2017 | Good | 7 out of 10 | 11810 | 76.3 |
August 2015 | Good | 7 out of 10 | 11810 | 92.5 |
August 2013 | Good | 7 out of 10 | 11351 | 76.5 |
August 2011 | Good | 7 out of 10 | 12650 | 75.8 |
August 2009 | Fair | 6 out of 10 | 12650 | 75.8 |
November 2007 | Fair | 6 out of 10 | 12675 | 75.8 |
November 2005 | Fair | 6 out of 10 | 12675 | 75.8 |
November 2003 | Fair | 6 out of 10 | 11660 | 76.4 |
August 1999 | Fair | 6 out of 10 | 11850 | 78.3 |
August 1997 | Fair | 6 out of 10 | 10600 | 79.0 |
July 1995 | Fair | 6 out of 10 | 9335 | 79.9 |
September 1993 | Fair | 6 out of 10 | 8275 | 80.5 |
January 1992 | Fair | 6 out of 10 | 10335 | 79.4 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 351 | 331 | 20 | 0 | 0 |