Elon Road over Graham Creek
Map
Coordinates:
+37.48627, -79.1661237°29'11" N, 79°09'58" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Elon Road over Graham Creek |
Structure number: | 000000000001376 |
Location: | 0.65 Rt 704/0.60 Rt 795 |
Purpose: | Carries highway over waterway |
Route classification: | Minor Arterial (Rural) [06] |
Length of largest span: | 33.1 ft. [10.1 m] |
Total length: | 98.1 ft. [29.9 m] |
Roadway width between curbs: | 25.9 ft. [7.9 m] |
Deck width edge-to-edge: | 29.5 ft. [9.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1941 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Concrete [1] |
Main spans design: | Tee beam [04] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Latex Concrete or similar additive [3] |
Latest Available Inspection: July 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 5,897 [as of 2014] |
Truck traffic: | 7% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 61.7 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $1,599,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
July 2017 | Fair | Fair | Fair | Satisfactory | 5897 | 61.7 |
July 2015 | Fair | Fair | Satisfactory | Satisfactory | 5897 | 73.4 |
July 2013 | Fair | Fair | Satisfactory | Satisfactory | 5333 | 75.7 |
July 2011 | Fair | Fair | Satisfactory | Satisfactory | 5333 | 75.7 |
July 2009 | Fair | Fair | Satisfactory | Satisfactory | 5333 | 75.7 |
July 2007 | Fair | Fair | Satisfactory | Satisfactory | 6277 | 75.2 |
July 2005 | Fair | Fair | Satisfactory | Satisfactory | 6014 | 76.3 |
July 2003 | Fair | Fair | Satisfactory | Satisfactory | 5486 | 76.6 |
July 2001 | Fair | Fair | Fair | Fair | 6857 | 63.9 |
August 1999 | Fair | Satisfactory | Satisfactory | Fair | 6686 | 65.2 |
October 1997 | Fair | Satisfactory | Satisfactory | Fair | 6500 | 65.3 |
August 1995 | Good | Good | Good | Good | 5800 | 77.6 |
July 1994 | Good | Good | Good | Very Good | 6100 | 77.5 |
August 1993 | Good | Good | Good | Very Good | 6147 | 77.4 |
July 1992 | Good | Good | Good | Very Good | 4295 | 78.5 |
June 1991 | Fair | Fair | Fair | Fair | 4295 | 66.0 |