Scuffletown Road over Sandy Creek
Map
Coordinates:
+37.06712, -78.7230337°04'02" N, 78°43'23" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Scuffletown Road over Sandy Creek |
Structure number: | 000000000004977 |
Location: | 0.40 to 40 - 1.67 to 649 |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 5.9 ft. [1.8 m] |
Total length: | 21.0 ft. [6.4 m] |
Owner: | State Highway Agency [01] |
Year built: | 1932 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: November 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 454 [as of 2014] |
Truck traffic: | 9% of total traffic |
Structural appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 98.8 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
November 2017 | Fair | 6 out of 10 | 454 | 98.8 |
July 2016 | Poor | 4 out of 10 | 454 | 71.7 |
July 2015 | Poor | 4 out of 10 | 454 | 71.7 |
January 2015 | Fair | 6 out of 10 | 450 | 98.8 |
January 2013 | Fair | 6 out of 10 | 483 | 98.8 |
December 2010 | Fair | 6 out of 10 | 483 | 99.8 |
December 2008 | Fair | 6 out of 10 | 483 | 99.8 |
December 2006 | Fair | 6 out of 10 | 464 | 99.8 |
November 2004 | Good | 8 out of 10 | 434 | 99.8 |
October 2002 | Good | 8 out of 10 | 493 | 99.8 |
November 2000 | Good | 8 out of 10 | 493 | 100.0 |
October 1998 | Good | 8 out of 10 | 493 | 100.0 |
October 1996 | Good | 8 out of 10 | 519 | 100.0 |
October 1994 | Good | 8 out of 10 | 590 | 99.0 |
August 1992 | Good | 8 out of 10 | 588 | 100.0 |
September 1990 | Good | 8 out of 10 | 519 | 100.0 |