WBL ROUTE 0460 over NEW RIVER/NS RAILWAY
Map
Coordinates:
+37.33108, -80.6798737°19'52" N, 80°40'48" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | WBL ROUTE 0460 over NEW RIVER/NS RAILWAY |
Structure number: | 000000000008378 |
Location: | 1.89-CL PEMB;2.30-CL PEAR |
Purpose: | Carries highway over highway, waterway, and railroad |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 170.0 ft. [51.8 m] |
Total length: | 1273.4 ft. [388.1 m] |
Roadway width between curbs: | 34.1 ft. [10.4 m] |
Deck width edge-to-edge: | 38.1 ft. [11.6 m] |
Vertical clearance below bridge: | 49.2 ft. [15.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1974 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 8 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Latex Concrete or similar additive [3] |
Latest Available Inspection: August 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 6,130 [as of 2014] |
Truck traffic: | 9% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 87.3 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
August 2017 | Fair | Satisfactory | Fair | Satisfactory | 6130 | 87.3 |
August 2015 | Fair | Satisfactory | Fair | Satisfactory | 6130 | 87.3 |
August 2013 | Fair | Satisfactory | Satisfactory | Good | 5904 | 98.4 |
August 2011 | Fair | Satisfactory | Satisfactory | Good | 5904 | 98.4 |
August 2009 | Fair | Satisfactory | Satisfactory | Good | 5904 | 98.4 |
August 2007 | Fair | Satisfactory | Satisfactory | Good | 6515 | 98.4 |
November 2005 | Fair | Satisfactory | Satisfactory | Good | 6436 | 98.4 |
December 2003 | Fair | Satisfactory | Satisfactory | Good | 6214 | 98.4 |
November 2001 | Fair | Satisfactory | Satisfactory | Good | 4390 | 98.6 |
November 1999 | Fair | Fair | Satisfactory | Good | 7715 | 95.3 |
January 1998 | Fair | Fair | Satisfactory | Good | 6000 | 95.4 |
December 1995 | Fair | Fair | Satisfactory | Good | 7500 | 95.4 |
February 1994 | Fair | Satisfactory | Very Good | Very Good | 10000 | 96.2 |
December 1991 | Fair | Fair | Very Good | Very Good | 4480 | 95.7 |
December 1989 | Fair | Fair | Very Good | Very Good | 4480 | 95.7 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 5,080 | 4,582 | 450 | 48 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 48,381 | 48,342 | 36 | 3 | 0 |
Wearing Surfaces | sq. ft. | 43,284 | 43,284 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Pier Wall | linear ft. | 124 | 124 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 76 | 76 | 0 | 0 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 178 | 25 | 102 | 51 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 238 | 225 | 13 | 0 | 0 |
Joints |
Assembly with Seal | each | 76 | 71 | 5 | 0 | 0 |
Bearings |
Movable Bearing | each | 24 | 16 | 8 | 0 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |
Fixed Bearing | each | 12 | 12 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 10,753 | 10,753 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 2,543 | 2,492 | 0 | 51 | 0 |