Skippers Road over Fountain Creek
Map
Coordinates:
+36.56039, -77.5354736°33'37" N, 77°32'08" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Skippers Road over Fountain Creek |
Structure number: | 000000000009058 |
Location: | 1.10 MI. FR N.C. ST. LINE |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 37.4 ft. [11.4 m] |
Total length: | 187.7 ft. [57.2 m] |
Roadway width between curbs: | 22.0 ft. [6.7 m] |
Deck width edge-to-edge: | 25.9 ft. [7.9 m] |
Owner: | State Highway Agency [01] |
Year built: | 1927 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 13.5 / H 15 [2] |
Number of main spans: | 5 |
Main spans material: | Concrete [1] |
Main spans design: | Tee beam [04] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: March 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 1,441 [as of 2014] |
Truck traffic: | 6% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour conditions; field review indicates action is required. [4] |
Sufficiency rating: | 59.6 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $616,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
March 2018 | Fair | Fair | Fair | Fair | 1441 | 59.6 |
March 2016 | Fair | Fair | Fair | Fair | 1441 | 65.1 |
March 2014 | Fair | Fair | Fair | Fair | 1543 | 65.0 |
March 2012 | Fair | Fair | Fair | Fair | 1543 | 65.0 |
March 2010 | Fair | Fair | Fair | Fair | 1543 | 65.0 |
March 2008 | Fair | Fair | Fair | Fair | 1718 | 64.7 |
February 2006 | Fair | Fair | Fair | Fair | 2352 | 63.9 |
February 2004 | Fair | Fair | Fair | Fair | 2246 | 65.0 |
February 2002 | Fair | Fair | Fair | Fair | 1907 | 65.5 |
March 2000 | Fair | Fair | Fair | Fair | 2263 | 65.0 |
January 1998 | Fair | Fair | Fair | Fair | 2263 | 63.0 |
February 1996 | Fair | Fair | Fair | Fair | 2100 | 65.3 |
November 1993 | Fair | Fair | Fair | Fair | 1660 | 64.8 |
October 1991 | Fair | Fair | Fair | Fair | 1740 | 64.7 |