Clarkton Road over Catawba Creek
Map
Coordinates:
+36.97529, -78.8954836°58'31" N, 78°53'44" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Clarkton Road over Catawba Creek |
Structure number: | 000000000009242 |
Location: | 0.25-Rt.620 / 0.95-Rt.906 |
Purpose: | Carries highway over waterway |
Route classification: | Minor Collector (Rural) [08] |
Length of largest span: | 47.9 ft. [14.6 m] |
Total length: | 140.1 ft. [42.7 m] |
Roadway width between curbs: | 24.0 ft. [7.3 m] |
Deck width edge-to-edge: | 26.9 ft. [8.2 m] |
Owner: | State Highway Agency [01] |
Year built: | 1957 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 13.5 / HS 15 [3] |
Number of main spans: | 3 |
Main spans material: | Concrete [1] |
Main spans design: | Tee beam [04] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: April 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 209 [as of 2014] |
Truck traffic: | 1% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 78.1 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $1,333,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2017 | Fair | Fair | Fair | Fair | 209 | 78.1 |
April 2015 | Fair | Fair | Fair | Fair | 209 | 78.2 |
April 2013 | Fair | Fair | Fair | Fair | 216 | 78.2 |
April 2011 | Fair | Fair | Fair | Fair | 216 | 57.1 |
April 2009 | Fair | Fair | Fair | Fair | 216 | 60.1 |
April 2007 | Fair | Satisfactory | Satisfactory | Satisfactory | 285 | 66.5 |
April 2005 | Fair | Satisfactory | Satisfactory | Satisfactory | 270 | 61.5 |
April 2003 | Fair | Satisfactory | Satisfactory | Satisfactory | 268 | 61.5 |
April 2001 | Fair | Good | Satisfactory | Satisfactory | 195 | 64.1 |
April 1999 | Fair | Good | Satisfactory | Satisfactory | 332 | 59.5 |
May 1997 | Fair | Good | Satisfactory | Satisfactory | 323 | 59.5 |
May 1995 | Fair | Good | Satisfactory | Satisfactory | 266 | 58.5 |
April 1993 | Poor | Satisfactory | Good | Poor | 310 | 34.1 |
March 1991 | Poor | Fair | Poor | Poor | 302 | 33.1 |