HORNER MILL RD. over HORNER'S MILL STREAM
Map
Coordinates:
+38.11271, -76.9484638°06'46" N, 76°56'54" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | HORNER MILL RD. over HORNER'S MILL STREAM |
Structure number: | 000000000019236 |
Location: | 1.6M RTE640-0.6M RTE678 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 20.0 ft. [6.1 m] |
Total length: | 22.0 ft. [6.7 m] |
Roadway width between curbs: | 27.9 ft. [8.5 m] |
Deck width edge-to-edge: | 32.2 ft. [9.8 m] |
Skew angle: | 30° |
Owner: | State Highway Agency [01] |
Year built: | 1980 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Main span material: | Concrete [1] |
Main span design: | Slab [01] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: May 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 180 [as of 2014] |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 96.9 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
May 2018 | Fair | Satisfactory | Satisfactory | Satisfactory | 180 | 96.9 |
May 2016 | Fair | Satisfactory | Satisfactory | Satisfactory | 180 | 96.9 |
May 2014 | Good | Good | Good | Good | 215 | 96.9 |
May 2012 | Good | Good | Good | Good | 215 | 96.9 |
May 2010 | Good | Good | Good | Good | 215 | 97.9 |
May 2008 | Good | Good | Good | Good | 215 | 97.9 |
May 2006 | Good | Good | Good | Good | 221 | 97.9 |
June 2004 | Good | Good | Good | Good | 221 | 97.9 |
June 2002 | Good | Good | Good | Good | 221 | 97.9 |
May 2000 | Good | Good | Good | Very Good | 160 | 99.9 |
June 1998 | Good | Good | Good | Very Good | 160 | 99.9 |
June 1996 | Good | Good | Good | Very Good | 160 | 99.9 |
May 1994 | Good | Very Good | Very Good | Very Good | 160 | 99.9 |
June 1992 | Good | Very Good | Very Good | Very Good | 152 | 99.9 |
May 1990 | Good | Very Good | Very Good | Very Good | 148 | 99.9 |