Route 0000 over MCConville Rd/ O Tomk Ck
Map
Coordinates:
+37.38212, -79.2208337°22'56" N, 79°13'15" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Route 0000 over MCConville Rd/ O Tomk Ck |
Structure number: | 000000000020510 |
Location: | 0030126 00841209 |
Purpose: | Carries highway over waterway |
Route classification: | Minor Arterial (Urban) [16] |
Length of largest span: | 12.1 ft. [3.7 m] |
Total length: | 38.1 ft. [11.6 m] |
Skew angle: | 7° |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1997 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: March 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 4,764 [as of 2014] |
Structural appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Culvert condition: | Shrinkage cracks, light scaling and insignificant spalling which does not expose reinforcing steel. Insignificant damage caused by drift with no misalignment and not requiring corrective action. Some minor scouring has occured near curtain walls, wingwalls or pipes. Metal culverts have a smooth symmetrical curvature with superficial corrosion and no pitting. [7] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 96.5 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
March 2017 | Good | 7 out of 10 | 4764 | 96.5 |
March 2015 | Good | 7 out of 10 | 4764 | 95.5 |
March 2013 | Good | 7 out of 10 | 4800 | 95.5 |
March 2011 | Good | 7 out of 10 | 3538 | 97.2 |
March 2009 | Good | 7 out of 10 | 3538 | 98.2 |
March 2007 | Fair | 6 out of 10 | 3538 | 98.2 |
March 2005 | Fair | 6 out of 10 | 3538 | 98.2 |
March 2003 | Good | 7 out of 10 | 3538 | 98.2 |
February 2001 | Good | 9 out of 10 | 3538 | 98.2 |
February 1999 | Good | 8 out of 10 | 3538 | 98.2 |
March 1997 | Good | 9 out of 10 | 3538 | 98.2 |
December 1995 | Poor | N out of 10 | 3538 | 2.0 |
December 1994 | Poor | N out of 10 | 3538 | 2.0 |
December 1993 | Poor | N out of 10 | 3538 | 2.0 |
December 1992 | Poor | N out of 10 | 2785 | 2.0 |
December 1991 | Poor | N out of 10 | 2676 | 2.0 |