9TH STREET over NS RAILWAY & INDUS. AVE
Map
Coordinates:
+37.25662, -79.9247737°15'24" N, 79°55'29" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | 9TH STREET over NS RAILWAY & INDUS. AVE |
Structure number: | 000000000021593 |
Location: | 008024 0033116 |
Purpose: | Carries highway and pedestrian walkway over highway and railroad |
Route classification: | Collector (Urban) [17] |
Length of largest span: | 77.4 ft. [23.6 m] |
Total length: | 232.3 ft. [70.8 m] |
Roadway width between curbs: | 25.9 ft. [7.9 m] |
Deck width edge-to-edge: | 56.4 ft. [17.2 m] |
Vertical clearance below bridge: | 19.7 ft. [6.0 m] |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1970 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 4 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: July 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 9,149 [as of 2014] |
Truck traffic: | 1% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 78.2 |
Recommended work: | Other structural work, including hydraulic replacements. [38] |
Estimated cost of work: | $337,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
July 2017 | Fair | Good | Good | Satisfactory | 9149 | 78.2 |
July 2015 | Good | Very Good | Good | Good | 9149 | 78.2 |
July 2013 | Fair | Satisfactory | Satisfactory | Good | 9200 | 75.2 |
July 2011 | Fair | Satisfactory | Satisfactory | Good | 9340 | 95.7 |
August 2009 | Fair | Satisfactory | Good | Good | 9340 | 95.7 |
July 2007 | Fair | Satisfactory | Good | Good | 9340 | 95.7 |
September 2005 | Good | Good | Good | Good | 9340 | 96.7 |
September 2003 | Good | Good | Good | Good | 9340 | 96.7 |
September 2001 | Fair | Good | Fair | Fair | 9340 | 87.5 |
August 1999 | Fair | Good | Fair | Good | 9340 | 87.5 |
September 1997 | Fair | Good | Satisfactory | Good | 9340 | 98.7 |
September 1995 | Fair | Good | Satisfactory | Good | 9340 | 97.6 |
September 1993 | Fair | Good | Satisfactory | Good | 9340 | 97.6 |
September 1991 | Fair | Satisfactory | Good | Good | 9340 | 79.2 |