SBL ROUTE 0581 over 10TH STREET
Map
Coordinates:
+37.29342, -79.9486737°17'36" N, 79°56'55" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SBL ROUTE 0581 over 10TH STREET |
Structure number: | 000000000021738 |
Location: | 1.76 RT 101; 1.07 RT 460 |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Interstate (Rural) [01] |
Length of largest span: | 73.2 ft. [22.3 m] |
Total length: | 145.0 ft. [44.2 m] |
Roadway width between curbs: | 54.1 ft. [16.5 m] |
Deck width edge-to-edge: | 56.1 ft. [17.1 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Skew angle: | 6° |
Owner: | State Highway Agency [01] |
Year built: | 1963 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Latex Concrete or similar additive [3] |
Latest Available Inspection: May 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 38,079 [as of 2014] |
Truck traffic: | 6% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 87.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
May 2017 | Fair | Good | Satisfactory | Fair | 38079 | 87.0 |
May 2015 | Fair | Good | Satisfactory | Fair | 38079 | 87.0 |
May 2013 | Fair | Good | Satisfactory | Fair | 40000 | 87.0 |
May 2011 | Fair | Good | Satisfactory | Fair | 40000 | 86.0 |
May 2009 | Fair | Good | Satisfactory | Fair | 29658 | 87.0 |
May 2007 | Fair | Good | Satisfactory | Fair | 29658 | 87.0 |
May 2005 | Fair | Good | Satisfactory | Fair | 29658 | 87.0 |
June 2003 | Fair | Good | Satisfactory | Satisfactory | 29658 | 98.0 |
June 2001 | Fair | Good | Good | Satisfactory | 29658 | 98.0 |
July 1999 | Fair | Very Good | Good | Satisfactory | 29658 | 98.0 |
August 1997 | Fair | Very Good | Good | Satisfactory | 29658 | 98.0 |
August 1995 | Good | Very Good | Good | Very Good | 29658 | 98.0 |
July 1993 | Good | Very Good | Very Good | Very Good | 299658 | 98.0 |
July 1991 | Fair | Fair | Fair | Fair | 299658 | 86.0 |
August 1989 | Fair | Fair | Fair | Fair | 299658 | 86.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 1,128 | 1,027 | 79 | 22 | 0 |
Steel Protective Coating | sq. ft. | 9,180 | 8,675 | 0 | 395 | 110 |
Deck |
Reinforced Concrete Deck | sq. ft. | 8,135 | 8,045 | 88 | 2 | 0 |
Wearing Surfaces | sq. ft. | 7,691 | 7,687 | 4 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 8 | 0 | 3 | 5 | 0 |
Reinforced Concrete Abutment | linear ft. | 140 | 130 | 10 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 116 | 32 | 76 | 8 | 0 |
Joints |
Compression Joint | linear ft. | 224 | 175 | 45 | 4 | 0 |
Bearings |
Movable Bearing | each | 24 | 0 | 0 | 24 | 0 |
Steel Protective Coating | sq. ft. | 24 | 0 | 0 | 0 | 24 |
Fixed Bearing | each | 24 | 0 | 0 | 24 | 0 |
Steel Protective Coating | sq. ft. | 24 | 0 | 0 | 0 | 24 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 286 | 262 | 0 | 24 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 286 | 284 | 0 | 2 | 0 |
Other Material Bridge Rail | linear ft. | 286 | 137 | 143 | 0 | 6 |