SBL ROUTE 0581 over NS RWY;SHEN & CAMPBL AVE
Map
Coordinates:
+37.27108, -79.9362637°16'16" N, 79°56'11" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SBL ROUTE 0581 over NS RWY;SHEN & CAMPBL AVE |
Structure number: | 000000000021754 |
Location: | 0.26-RT11 & 0.41-RT24 |
Purpose: | Carries highway over highway and railroad |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Length of largest span: | 83.0 ft. [25.3 m] |
Total length: | 1128.3 ft. [343.9 m] |
Roadway width between curbs: | 43.0 ft. [13.1 m] |
Deck width edge-to-edge: | 45.6 ft. [13.9 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Skew angle: | 10° |
Owner: | State Highway Agency [01] |
Year built: | 1968 |
Year reconstructed: | 1988 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 18 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Latex Concrete or similar additive [3] |
Latest Available Inspection: April 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 34,043 [as of 2014] |
Truck traffic: | 6% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 70.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2017 | Fair | Satisfactory | Satisfactory | Fair | 34043 | 70.0 |
April 2015 | Fair | Satisfactory | Satisfactory | Satisfactory | 34043 | 81.0 |
April 2013 | Fair | Satisfactory | Satisfactory | Satisfactory | 30310 | 81.0 |
April 2011 | Fair | Satisfactory | Satisfactory | Satisfactory | 30310 | 83.0 |
April 2009 | Fair | Satisfactory | Satisfactory | Satisfactory | 30310 | 83.0 |
April 2007 | Fair | Satisfactory | Satisfactory | Satisfactory | 30310 | 83.0 |
April 2005 | Fair | Satisfactory | Good | Satisfactory | 30310 | 83.0 |
April 2003 | Fair | Satisfactory | Good | Satisfactory | 30310 | 83.0 |
May 2001 | Fair | Satisfactory | Good | Satisfactory | 30310 | 83.0 |
June 1999 | Fair | Satisfactory | Good | Satisfactory | 30310 | 77.0 |
May 1997 | Fair | Satisfactory | Good | Satisfactory | 30310 | 77.0 |
May 1995 | Good | Good | Good | Good | 30310 | 77.0 |
May 1993 | Good | Very Good | Very Good | Very Good | 30310 | 77.0 |
May 1991 | Good | Very Good | Very Good | Very Good | 30310 | 77.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 7,875 | 0 | 7,100 | 775 | 0 |
Steel Protective Coating | sq. ft. | 69,145 | 0 | 0 | 64,495 | 4,650 |
Deck |
Reinforced Concrete Deck | sq. ft. | 51,335 | 50,513 | 789 | 33 | 0 |
Wearing Surfaces | sq. ft. | 48,515 | 48,162 | 324 | 29 | 0 |
Substructure |
Reinforced Concrete Column | each | 53 | 30 | 13 | 10 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 325 | 246 | 70 | 9 | 0 |
Reinforced Concrete Abutment | linear ft. | 131 | 131 | 0 | 0 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 72 | 0 | 71 | 1 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 947 | 207 | 650 | 90 | 0 |
Joints |
Compression Joint | linear ft. | 994 | 0 | 0 | 806 | 188 |
Bearings |
Movable Bearing | each | 126 | 0 | 0 | 126 | 0 |
Steel Protective Coating | sq. ft. | 378 | 0 | 0 | 0 | 378 |
Fixed Bearing | each | 126 | 0 | 0 | 126 | 0 |
Steel Protective Coating | sq. ft. | 378 | 0 | 0 | 0 | 378 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 1,128 | 1,122 | 6 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 1,128 | 977 | 150 | 1 | 0 |