Broad Run Rd/618 over Broad Run
Map
Coordinates:
+37.45126, -80.1098037°27'05" N, 80°06'35" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Broad Run Rd/618 over Broad Run |
Structure number: | 000000000023701 |
Location: | 0.15-RT311; 4.05-E.MAINT |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 63.0 ft. [19.2 m] |
Total length: | 63.0 ft. [19.2 m] |
Roadway width between curbs: | 22.0 ft. [6.7 m] |
Deck width edge-to-edge: | 24.0 ft. [7.3 m] |
Skew angle: | 30° |
Owner: | State Highway Agency [01] |
Year built: | 1993 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Steel [3] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: July 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 93 [as of 2014] |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Countermeasures have been installed to mitigate an existing problem with scour. [7] |
Sufficiency rating: | 90.1 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
July 2017 | Good | Good | Good | Good | 93 | 90.1 |
July 2015 | Good | Good | Good | Good | 93 | 90.1 |
July 2013 | Good | Good | Good | Good | 50 | 90.5 |
July 2011 | Good | Good | Good | Good | 50 | 90.5 |
July 2009 | Good | Good | Good | Very Good | 50 | 90.5 |
August 2007 | Good | Good | Good | Very Good | 50 | 93.5 |
July 2005 | Good | Good | Good | Very Good | 50 | 93.5 |
July 2003 | Good | Good | Good | Very Good | 50 | 93.5 |
July 2001 | Good | Very Good | Very Good | Very Good | 54 | 99.0 |
August 1999 | Good | Very Good | Very Good | Very Good | 55 | 99.0 |
July 1997 | Good | Very Good | Very Good | Very Good | 55 | 99.0 |
July 1995 | Good | Very Good | Very Good | Very Good | 55 | 99.0 |
July 1993 | Good | Excellent | Excellent | Excellent | 55 | 90.2 |