Goldmine Road over Duckinghole Creek
Map
Coordinates:
+38.08681, -77.9397238°05'13" N, 77°56'23" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Goldmine Road over Duckinghole Creek |
Structure number: | 000000000025294 |
Location: | .75 From 628 & .97 To 625 |
Purpose: | Carries highway over waterway |
Route classification: | Minor Collector (Rural) [08] |
Length of largest span: | 32.2 ft. [9.8 m] |
Total length: | 32.2 ft. [9.8 m] |
Roadway width between curbs: | 24.0 ft. [7.3 m] |
Deck width edge-to-edge: | 24.6 ft. [7.5 m] |
Owner: | State Highway Agency [01] |
Year built: | 1963 |
Year reconstructed: | 1998 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Main span material: | Concrete [1] |
Main span design: | Slab [01] |
Deck type: | Concrete Precast Panels [2] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: April 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 800 [as of 2014] |
Truck traffic: | 2% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 68.8 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2018 | Fair | Good | Good | Fair | 800 | 68.8 |
April 2016 | Fair | Good | Good | Fair | 800 | 68.8 |
April 2014 | Fair | Good | Good | Fair | 675 | 75.1 |
April 2012 | Fair | Very Good | Very Good | Satisfactory | 675 | 86.2 |
April 2010 | Fair | Very Good | Very Good | Satisfactory | 675 | 86.2 |
April 2008 | Good | Very Good | Very Good | Good | 675 | 86.2 |
April 2006 | Good | Very Good | Very Good | Good | 808 | 80.0 |
April 2004 | Good | Very Good | Very Good | Good | 651 | 86.3 |
April 2002 | Good | Very Good | Very Good | Good | 603 | 86.3 |
April 2000 | Good | Very Good | Very Good | Good | 841 | 80.0 |
April 1998 | Good | Excellent | Excellent | Good | 841 | 80.0 |